Jonathan Taylor leads the league in rush yards after contact — the trench work box scores never credit.
Yards earned after the first defender arrives — pure physicality and balance.
| # | Player | Team | Pos | YAC |
|---|---|---|---|---|
| 1 | Jonathan Taylor | — | 759 | |
| 2 | James Cook | — | 734 | |
| 3 | De'Von Achane | — | 719 | |
| 4 | Derrick Henry | — | 692 | |
| 5 | Bijan Robinson | — | 666 | |
| 6 | Javonte Williams | — | 602 | |
| 7 | Kyren Williams | — | 592 | |
| 8 | Travis Etienne | — | 568 | |
| 9 | Ashton Jeanty | — | 556 | |
| 10 | Kenneth Walker III | — | 551 | |
| 11 | Jaylen Warren | — | 521 | |
| 12 | Christian McCaffrey | — | 519 | |
| 13 | Quinshon Judkins | — | 505 | |
| 14 | Rico Dowdle | — | 484 | |
| 15 | Rhamondre Stevenson | — | 474 |
These come from Pro Football Reference's film charting — analysts re-watching every snap and crediting pressures, broken tackles, and coverage by hand. It's the closest the public gets to All-22 film study in a spreadsheet. Charted, not modeled: no expected values, just what the tape showed.
| 5 | James Cook | — | 23 |
| 6 | Jaylen Warren | — | 23 |
| 7 | Kyren Williams | — | 23 |
| 8 | De'Von Achane | — | 22 |
| 9 | Bijan Robinson | — | 22 |
| 10 | Rhamondre Stevenson | — | 20 |
| 11 | Saquon Barkley | — | 19 |
| 12 | Tony Pollard | — | 16 |
| 13 | Chase Brown | — | 15 |
| 14 | Jahmyr Gibbs | — | 15 |
| 15 | Zach Charbonnet | — | 14 |
| — |
10 |
| 5 | Tyjae Spears | — | 10 |
| 6 | De'Von Achane | — | 9 |
| 7 | Zay Flowers | — | 9 |
| 8 | RJ Harvey | — | 9 |
| 9 | Trey McBride | — | 9 |
| 10 | Jaylen Warren | — | 9 |
| 11 | Ashton Jeanty | — | 8 |
| 12 | D.K. Metcalf | — | 8 |
| 13 | Jonathan Taylor | — | 8 |
| 14 | Kenneth Walker III | — | 8 |
| 15 | A.J. Brown | — | 7 |