| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | Result | ATS | P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | W18 | BAL @ PIT | PIT ▲ | B | +4.5 | 24-26 | WIN | ✓ | +$2 |
| 2025 | W18 | MIA @ NE | NE | A | -14.0 | 10-38 | WIN | ✓ | +$1 |
| 2025 | W18 | NYJ @ BUF | BUF | S | -12.5 | 8-35 | WIN | ✓ | +$1 |
| 2025 | W18 | ARI @ LA | LA | S | -14.5 | 20-37 | WIN | ✓ | +$1 |
| 2025 | W18 | LAC @ DEN | DEN | A+ | -14.5 | 3-19 | WIN | ✓ | +$1 |
| 2025 | W18 | WAS @ PHI | PHI | A+ | -3.0 | 24-17 | LOSS | ✗ | -$1 |
| 2025 | W18 | KC @ LV | KC | B | -3.5 | 12-14 | LOSS | ✗ | -$1 |
| 2025 | W18 | DET @ CHI | CHI | C | -3.5 | 19-16 | LOSS | ✗ | -$1 |
| 2025 | W18 | TEN @ JAX | JAX | S | -12.5 | 7-41 | WIN | ✓ | +$1 |
| 2025 | W18 | NO @ ATL | ATL | B | -4.5 | 17-19 | WIN | ✗ | +$1 |
| 2025 | W18 | DAL @ NYG | DAL | B | -3.0 | 17-34 | LOSS | ✗ | -$1 |
| 2025 | W18 | CLE @ CIN | CIN | A+ | -9.5 | 20-18 | LOSS | ✗ | -$1 |
| 2025 | W18 | GB @ MIN | MIN | C | -12.5 | 3-16 | WIN | ✓ | +$1 |
| 2025 | W18 | IND @ HOU | HOU | S | -9.5 | 30-38 | WIN | ✗ | +$1 |
| 2025 | W18 | SEA @ SF | SF ▲ | B | +2.5 | 13-3 | LOSS | ✗ | -$1 |
| 2025 | W18 | CAR @ TB | TB | C | -3.0 | 14-16 | WIN | ✗ | +$1 |
| 2025 | W17 | LA @ ATL | LA | B | -7.5 | 24-27 | LOSS | ✗ | -$1 |
| 2025 | W17 | CHI @ SF | SF | B | -3.5 | 38-42 | WIN | ✓ | +$1 |
| 2025 | W17 | PHI @ BUF | BUF | B | -3.0 | 13-12 | LOSS | ✗ | -$1 |
| 2025 | W17 | NYG @ LV | LV ▲ | C | +3.0 | 34-10 | LOSS | ✗ | -$1 |
| 2025 | W17 | TB @ MIA | MIA ▲ | C | +5.5 | 17-20 | WIN | ✓ | +$2 |
| 2025 | W17 | NE @ NYJ | NE | A+ | -12.5 | 42-10 | WIN | ✓ | +$1 |
| 2025 | W17 | PIT @ CLE | PIT | A+ | -4.5 | 6-13 | LOSS | ✗ | -$1 |
| 2025 | W17 | JAX @ IND | JAX | B | -3.5 | 23-17 | WIN | ✓ | +$1 |
| 2025 | W17 | NO @ TEN | NO | B | -1.5 | 34-26 | WIN | ✓ | +$1 |
| 2025 | W17 | SEA @ CAR | SEA | B | -6.5 | 27-10 | WIN | ✓ | +$1 |
| 2025 | W17 | ARI @ CIN | CIN | A | -7.0 | 14-37 | WIN | ✓ | +$1 |
| 2025 | W17 | BAL @ GB | GB | B | -2.5 | 41-24 | LOSS | ✗ | -$1 |
| 2025 | W17 | HOU @ LAC | LAC | C | -1.5 | 20-16 | LOSS | ✗ | -$1 |
| 2025 | W17 | DEN @ KC | DEN | B | -13.5 | 20-13 | WIN | ✗ | +$1 |
| 2025 | W17 | DET @ MIN | DET | C | -7.0 | 10-23 | LOSS | ✗ | -$1 |
| 2025 | W17 | DAL @ WAS | DAL | B | -8.5 | 30-23 | WIN | ✗ | +$1 |
| 2025 | W16 | SF @ IND | SF | B | -4.5 | 48-27 | WIN | ✓ | +$1 |
| 2025 | W16 | NE @ BAL | NE ▲ | C | +3.5 | 28-24 | WIN | ✓ | +$2 |
| 2025 | W16 | LV @ HOU | HOU | S | -14.5 | 21-23 | WIN | ✗ | +$1 |
| 2025 | W16 | PIT @ DET | DET | B | -7.5 | 29-24 | LOSS | ✗ | -$1 |
| 2025 | W16 | ATL @ ARI | ATL | B | -2.5 | 26-19 | WIN | ✓ | +$1 |
| 2025 | W16 | JAX @ DEN | DEN | B | -3.5 | 34-20 | LOSS | ✗ | -$1 |
| 2025 | W16 | BUF @ CLE | BUF | S | -10.5 | 23-20 | WIN | ✗ | +$1 |
| 2025 | W16 | TB @ CAR | TB | C | -3.0 | 20-23 | LOSS | ✗ | -$1 |
| 2025 | W16 | NYJ @ NO | NO | B | -6.5 | 6-29 | WIN | ✓ | +$1 |
| 2025 | W16 | KC @ TEN | KC | B | -3.5 | 9-26 | LOSS | ✗ | -$1 |
| 2025 | W16 | LAC @ DAL | LAC ▲ | B | +1.5 | 34-17 | WIN | ✓ | +$1 |
| 2025 | W16 | MIN @ NYG | MIN | B | -2.5 | 16-13 | WIN | ✓ | +$1 |
| 2025 | W16 | CIN @ MIA | MIA ▲ | C | +3.5 | 45-21 | LOSS | ✗ | -$1 |
| 2025 | W16 | GB @ CHI | CHI | C | -1.5 | 16-22 | WIN | ✓ | +$1 |
| 2025 | W16 | PHI @ WAS | PHI | B | -7.0 | 29-18 | WIN | ✓ | +$1 |
| 2025 | W16 | LA @ SEA | LA ▲ | C | +1.5 | 37-38 | LOSS | ✓ | -$1 |
| 2025 | W15 | MIA @ PIT | PIT | C | -3.0 | 15-28 | WIN | ✓ | +$1 |
| 2025 | W15 | MIN @ DAL | DAL | A | -5.5 | 34-26 | LOSS | ✗ | -$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |