The NFC South is a bloodbath — 3 teams within one game of the lead.
| 13-4 |
| .765 |
| +138 |
| 4 | PITN | 10-7 | .588 | +10 |
| 5 | BUF | 12-5 | .706 | +116 |
| 6 | HOU | 12-5 | .706 | +109 |
| 7 | LAC | 11-6 | .647 | +28 |
| — | IND | 8-9 | .471 | +54 |
| — | BAL | 8-9 | .471 | +26 |
| — | MIA | 7-10 | .412 | -77 |
| — | KC | 6-11 | .353 | +34 |
| — | CIN | 6-11 | .353 | -78 |
| — | CLE | 5-12 | .294 | -100 |
| — | LV | 3-14 | .176 | -191 |
| — | TEN | 3-14 | .176 | -194 |
| — | NYJ | 3-14 | .176 | -203 |
| 7-10 |
| .412 |
| -77 |
NYJ Jets | 3-14 | .176 | -203 |
CHIN |
| 11-6 |
| .647 |
| +26 |
| 4 | TBS | 8-9 | .471 | -31 |
| 5 | LAR | 12-5 | .706 | +172 |
| 6 | SF | 12-5 | .706 | +66 |
| 7 | GB | 9-7 | .563 | +31 |
| — | DET | 9-8 | .529 | +68 |
| — | MIN | 9-8 | .529 | +11 |
| — | ATL | 8-9 | .471 | -48 |
| — | CAR | 8-9 | .471 | -69 |
| — | DAL | 7-9 | .438 | -40 |
| — | NO | 6-11 | .353 | -77 |
| — | WAS | 5-12 | .294 | -95 |
| — | NYG | 4-13 | .235 | -58 |
| — | ARI | 3-14 | .176 | -133 |
| 5-12 |
| .294 |
| -95 |
NYG Giants | 4-13 | .235 | -58 |
| 5 |
| AFC EAST |
| 36-32 |
| .529 |
| +1.5 |
| -0.005 |
| AFC |
| 6 | NFC SOUTH | 30-38 | .441 | -56.3 | -0.044 | NFC |
| 7 | NFC EAST | 27-40 | .403 | -34.8 | -0.044 | NFC |
| 8 | AFC NORTH | 29-39 | .426 | -35.5 | -0.054 | AFC |