| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 80% | 69% | 90% | 63% | 86% | 96% |
| A+ | 73% | 76% | 76% | 76% | 83% | 70% |
| A | 100% | 25% | 45% | 58% | 78% | 81% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | SU | ATS | ML P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | W2 | WAS @ DET | WAS | B | -1.0 | 27-36 | LOSS | ✗ | -$1 |
| 2022 | W2 | IND @ JAX | IND | B | -3.0 | 0-24 | LOSS | ✗ | -$1 |
| 2022 | W2 | NYJ @ CLE | CLE | A | -6.5 | 31-30 | LOSS | ✗ | -$1 |
| 2022 | W2 | MIA @ BAL | MIA | B | +3.0 | 42-38 | WIN | ✓ | +$2 |
| 2022 | W2 | LAC @ KC | KC | B | -4.0 | 24-27 | WIN | ✗ | +$1 |
| 2022 | W1 | DEN @ SEA | SEA | B | +6.0 | 16-17 | WIN | ✓ | +$2 |
| 2022 | W1 | TB @ DAL | TB | C | -2.5 | 19-3 | WIN | ✓ | +$1 |
| 2022 | W1 | GB @ MIN | GB | B | +2.5 | 7-23 | LOSS | ✗ | -$1 |
| 2022 | W1 | KC @ ARI | KC | B | -6.0 | 44-21 | WIN | ✓ | +$0 |
| 2022 | W1 | NYG @ TEN | TEN | S | -5.5 | 21-20 | LOSS | ✗ | -$1 |
| 2022 | W1 | LV @ LAC | LV | C | +3.5 | 19-24 | LOSS | ✗ | -$1 |
| 2022 | W1 | JAX @ WAS | WAS | B | -3.0 | 22-28 | WIN | ✓ | +$1 |
| 2022 | W1 | NE @ MIA | NE | C | +3.0 | 7-20 | LOSS | ✗ | -$1 |
| 2022 | W1 | PIT @ CIN | PIT | C | +7.5 | 23-20 | WIN | ✓ | +$3 |
| 2022 | W1 | CLE @ CAR | CLE | B | +2.5 | 26-24 | WIN | ✓ | +$1 |
| 2022 | W1 | PHI @ DET | PHI | B | -6.0 | 38-35 | WIN | ✗ | +$0 |
| 2022 | W1 | BAL @ NYJ | BAL | B | -6.5 | 24-9 | WIN | ✓ | +$0 |
| 2022 | W1 | IND @ HOU | IND | B | -7.0 | 20-20 | LOSS | ✗ | +$0 |
| 2022 | W1 | SF @ CHI | SF | B | -6.5 | 10-19 | LOSS | ✗ | -$1 |
| 2022 | W1 | NO @ ATL | NO | B | -6.0 | 27-26 | WIN | ✗ | +$0 |
| 2022 | W1 | BUF @ LA | BUF | B | -1.0 | 31-10 | WIN | ✓ | +$1 |
| 66% |
| 68% |
| 67% |
| 66% |
| 67% |
| 60% |
| C | 63% | 43% | 58% | 56% | 63% | 64% |