| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 80% | 69% | 90% | 63% | 86% | 96% |
| A+ | 73% | 76% | 76% | 76% | 83% | 70% |
| A | 100% | 25% | 45% | 58% | 78% | 81% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | SU | ATS | ML P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | W2 | HOU @ CLE | CLE | B | -13.5 | 21-31 | WIN | ✗ | +$0 |
| 2021 | W2 | DEN @ JAX | DEN | A+ | -6.0 | 23-13 | WIN | ✓ | +$0 |
| 2021 | W2 | NO @ CAR | NO | A+ | -3.0 | 7-26 | LOSS | ✗ | -$1 |
| 2021 | W2 | NE @ NYJ | NE | B | -5.5 | 25-6 | WIN | ✓ | +$0 |
| 2021 | W2 | LV @ PIT | PIT | B | -5.5 | 26-17 | LOSS | ✗ | -$1 |
| 2021 | W2 | NYG @ WAS | WAS | B | -4.0 | 29-30 | WIN | ✗ | +$1 |
| 2021 | W1 | BAL @ LV | BAL | A | -3.0 | 27-33 | LOSS | ✗ | -$1 |
| 2021 | W1 | CHI @ LA | LA | B | -9.5 | 14-34 | WIN | ✓ | +$0 |
| 2021 | W1 | GB @ NO | GB | C | -4.0 | 3-38 | LOSS | ✗ | -$1 |
| 2021 | W1 | CLE @ KC | KC | B | -5.5 | 29-33 | WIN | ✗ | +$0 |
| 2021 | W1 | DEN @ NYG | NYG | C | +3.0 | 27-13 | LOSS | ✗ | -$1 |
| 2021 | W1 | MIA @ NE | MIA | B | +3.5 | 17-16 | WIN | ✓ | +$2 |
| 2021 | W1 | SF @ DET | SF | B | -9.5 | 41-33 | WIN | ✗ | +$0 |
| 2021 | W1 | MIN @ CIN | MIN | B | -3.0 | 24-27 | LOSS | ✗ | -$1 |
| 2021 | W1 | PIT @ BUF | BUF | B | -6.5 | 23-16 | LOSS | ✗ | -$1 |
| 2021 | W1 | PHI @ ATL | ATL | C | -3.5 | 32-6 | LOSS | ✗ | -$1 |
| 2021 | W1 | ARI @ TEN | TEN | B | -2.5 | 38-13 | LOSS | ✗ | -$1 |
| 2021 | W1 | LAC @ WAS | WAS | C | -2.5 | 20-16 | LOSS | ✗ | -$1 |
| 2021 | W1 | JAX @ HOU | HOU | B | +3.5 | 21-37 | WIN | ✓ | +$2 |
| 2021 | W1 | SEA @ IND | IND | C | +3.0 | 28-16 | LOSS | ✗ | -$1 |
| 2021 | W1 | NYJ @ CAR | CAR | C | -3.5 | 14-19 | WIN | ✓ | +$1 |
| 2021 | W1 | DAL @ TB | TB | A+ | -10.0 | 29-31 | WIN | ✗ | +$0 |
| 66% |
| 68% |
| 67% |
| 66% |
| 67% |
| 60% |
| C | 63% | 43% | 58% | 56% | 63% | 64% |