KC finished 2020 atop the league at 14-2.
| 3 | PITN | 12-4 | .750 | +104 |
|---|
| 4 | INDS | 11-5 | .688 | +89 |
|---|
| 5 | BAL | 11-5 | .688 | +165 |
|---|
| 6 | TEN | 11-5 | .688 | +52 |
|---|
| 7 | CLE | 11-5 | .688 | -11 |
|---|
| — | MIA | 10-6 | .625 | +66 |
|---|
| — | LV | 8-8 | .500 | -44 |
|---|
| — | NE | 7-9 | .438 | -27 |
|---|
| — | LAC | 7-9 | .438 | -42 |
|---|
| — | DEN | 5-11 | .313 | -123 |
|---|
| — | CIN | 4-11-1 | .281 | -113 |
|---|
| — | HOU | 4-12 | .250 | -80 |
|---|
| — | NYJ | 2-14 | .125 | -214 |
|---|
| — | JAX | 1-15 | .063 | -186 |
|---|
| 7-9 |
| .438 |
| -27 |
NYJ Jets | 2-14 | .125 | -214 |
|---|
| 3 | SEAW | 12-4 | .750 | +88 |
|---|
| 4 | WASE | 7-9 | .438 | +6 |
|---|
| 5 | TB | 11-5 | .688 | +137 |
|---|
| 6 | LAR | 10-6 | .625 | +76 |
|---|
| 7 | ARI | 8-8 | .500 | +43 |
|---|
| — | CHI | 8-8 | .500 | +2 |
|---|
| — | MIN | 7-9 | .438 | -45 |
|---|
| — | SF | 6-10 | .375 | -14 |
|---|
| — | NYG | 6-10 | .375 | -77 |
|---|
| — | DAL | 6-10 | .375 | -78 |
|---|
| — | CAR | 5-11 | .313 | -52 |
|---|
| — | DET | 5-11 | .313 | -142 |
|---|
| — | PHI | 4-11-1 | .281 | -84 |
|---|
| — | ATL | 4-12 | .250 | -18 |
|---|
| 6-10 |
| .375 |
| -78 |
PHI Eagles | 4-11-1 | .281 | -84 |
|---|
| .516 |
| -11.3 |
| -0.012 |
| NFC |
| 5 | AFC WEST | 34-30 | .531 | -24.5 | -0.023 | AFC |
|---|
| 6 | AFC EAST | 32-32 | .500 | -12.3 | -0.027 | AFC |
|---|
| 7 | AFC SOUTH | 27-37 | .422 | -31.3 | -0.028 | AFC |
|---|
| 8 | NFC EAST | 23-40 | .367 | -58.3 | -0.067 | NFC |
|---|