PHI finished 2022 atop the league at 14-3.
CINN |
| 12-4 |
| .750 |
| +96 |
| 4 | JAXS | 9-8 | .529 | +54 |
| 5 | BAL | 10-7 | .588 | +35 |
| 6 | LAC | 10-7 | .588 | +7 |
| 7 | MIA | 9-8 | .529 | -2 |
| — | PIT | 9-8 | .529 | -38 |
| — | NE | 8-9 | .471 | +17 |
| — | NYJ | 7-10 | .412 | -20 |
| — | CLE | 7-10 | .412 | -20 |
| — | TEN | 7-10 | .412 | -61 |
| — | LV | 6-11 | .353 | -23 |
| — | DEN | 5-12 | .294 | -72 |
| — | IND | 4-12-1 | .265 | -138 |
| — | HOU | 3-13-1 | .206 | -131 |
| 8-9 |
| .471 |
| +17 |
NYJ Jets | 7-10 | .412 | -20 |
MINN |
| 13-4 |
| .765 |
| -3 |
| 4 | TBS | 8-9 | .471 | -45 |
| 5 | DAL | 12-5 | .706 | +125 |
| 6 | NYG | 9-7-1 | .559 | -6 |
| 7 | DET | 9-8 | .529 | +26 |
| — | SEA | 9-8 | .529 | +6 |
| — | WAS | 8-8-1 | .500 | -22 |
| — | GB | 8-9 | .471 | -1 |
| — | NO | 7-10 | .412 | -15 |
| — | ATL | 7-10 | .412 | -21 |
| — | CAR | 7-10 | .412 | -27 |
| — | LAR | 5-12 | .294 | -77 |
| — | ARI | 4-13 | .235 | -109 |
| — | CHI | 3-14 | .176 | -137 |
| 9-7-1 |
| .559 |
| -6 |
WAS Commanders | 8-8-1 | .500 | -22 |
| 5 |
| NFC WEST |
| 31-37 |
| .456 |
| -1.8 |
| -0.005 |
| NFC |
| 6 | NFC SOUTH | 29-39 | .426 | -27.0 | -0.027 | NFC |
| 7 | NFC NORTH | 33-35 | .485 | -28.8 | -0.057 | NFC |
| 8 | AFC SOUTH | 23-43 | .353 | -69.0 | -0.082 | AFC |