The NFC South is a bloodbath — 4 teams within one game of the lead.
| 12-3 |
| .800 |
| +99 |
| 4 | JAXS | 8-8 | .500 | +30 |
| 5 | BAL | 10-6 | .625 | +39 |
| 6 | LAC | 10-6 | .625 | +10 |
| 7 | PIT | 9-7 | .563 | -35 |
| — | MIA | 8-8 | .500 | -6 |
| — | NE | 7-9 | .438 | +14 |
| — | CLE | 7-9 | .438 | -19 |
| — | TEN | 7-9 | .438 | -27 |
| — | LV | 6-10 | .375 | -17 |
| — | NYJ | 6-10 | .375 | -21 |
| — | IND | 4-11-1 | .281 | -114 |
| — | DEN | 4-12 | .250 | -79 |
| — | HOU | 3-12-1 | .219 | -124 |
| 7-9 |
| .438 |
| +14 |
NYJ Jets | 6-10 | .375 | -21 |
SFW |
| 12-4 |
| .750 |
| +153 |
| 4 | NOS | 7-9 | .438 | -5 |
| 5 | DAL | 11-5 | .688 | +122 |
| 6 | SEA | 9-7 | .563 | +26 |
| 7 | NYG | 8-7-1 | .531 | -9 |
| — | WAS | 8-7-1 | .531 | -13 |
| — | DET | 8-8 | .500 | +17 |
| — | ATL | 7-9 | .438 | -17 |
| — | GB | 7-9 | .438 | -18 |
| — | CAR | 7-9 | .438 | -24 |
| — | TB | 7-9 | .438 | -55 |
| — | LAR | 4-12 | .250 | -81 |
| — | ARI | 3-13 | .188 | -115 |
| — | CHI | 3-13 | .188 | -120 |
| 8-7-1 |
| .531 |
| -9 |
WAS Commanders | 8-7-1 | .531 | -13 |
| 5 |
| NFC WEST |
| 28-36 |
| .438 |
| -4.3 |
| -0.005 |
| NFC |
| 6 | NFC SOUTH | 28-36 | .438 | -25.3 | -0.027 | NFC |
| 7 | NFC NORTH | 31-34 | .472 | -31.0 | -0.057 | NFC |
| 8 | AFC SOUTH | 22-40 | .359 | -58.8 | -0.082 | AFC |