The AFC South is a bloodbath — 3 teams within one game of the lead.
| 11-6 |
| .647 |
| +77 |
| 4 | HOUS | 10-7 | .588 | +24 |
| 5 | MIA | 11-6 | .647 | +105 |
| 6 | CLE | 11-6 | .647 | +34 |
| 7 | PIT | 10-7 | .588 | -20 |
| — | JAX | 9-8 | .529 | +6 |
| — | CIN | 9-8 | .529 | -18 |
| — | IND | 9-8 | .529 | -19 |
| — | LV | 8-9 | .471 | +1 |
| — | DEN | 8-9 | .471 | -56 |
| — | NYJ | 7-10 | .412 | -87 |
| — | TEN | 6-11 | .353 | -62 |
| — | LAC | 5-12 | .294 | -52 |
| — | NE | 4-13 | .235 | -130 |
| 7-10 |
| .412 |
| -87 |
NE Patriots | 4-13 | .235 | -130 |
DETN |
| 12-5 |
| .706 |
| +66 |
| 4 | NOS | 9-8 | .529 | +75 |
| 5 | PHI | 11-6 | .647 | +5 |
| 6 | LAR | 10-7 | .588 | +27 |
| 7 | GB | 9-8 | .529 | +33 |
| — | TB | 9-8 | .529 | +23 |
| — | SEA | 9-8 | .529 | -38 |
| — | MIN | 7-10 | .412 | -18 |
| — | CHI | 7-10 | .412 | -19 |
| — | ATL | 7-10 | .412 | -52 |
| — | NYG | 6-11 | .353 | -141 |
| — | ARI | 4-13 | .235 | -125 |
| — | WAS | 4-13 | .235 | -189 |
| — | CAR | 2-15 | .118 | -180 |
| 6-11 |
| .353 |
| -141 |
WAS Commanders | 4-13 | .235 | -189 |
| 5 |
| AFC SOUTH |
| 34-34 |
| .500 |
| -12.8 |
| -0.023 |
| AFC |
| 6 | AFC WEST | 32-36 | .471 | -7.5 | -0.024 | AFC |
| 7 | NFC EAST | 33-35 | .485 | -32.8 | -0.030 | NFC |
| 8 | NFC SOUTH | 27-41 | .397 | -33.5 | -0.036 | NFC |