Average PPR points each defense has allowed to opposing QBs this season.
| # | DEFENSE | APP | AVG PPR | TOTAL PPR | SEVERITY |
|---|---|---|---|---|---|
| 1 | MIN Minnesota Vikings | 7 | 6.0 | 42 | |
| 2 | GB Green Bay Packers | 7 | 8.8 | 62 | |
| 3 | NE New England Patriots | 8 | 9.0 | 72 | |
| 4 | CHI Chicago Bears | 8 | 10.6 | 85 | |
| 5 | SF San Francisco 49ers | 6 | 10.9 | 65 | |
| 6 | JAX Jacksonville Jaguars | 6 | 11.7 | 70 | |
| 7 | PIT Pittsburgh Steelers | 5 | 12.1 | 60 | |
| 8 | KC Kansas City Chiefs | 4 | 12.4 | 49 | |
| 9 | SEA Seattle Seahawks | 5 | 12.5 | 62 | |
| 10 | TEN Tennessee Titans | 6 | 12.6 | 76 | |
| 11 | CAR Carolina Panthers | 6 | 12.9 | 77 | |
| 12 | NYJ New York Jets | 5 | 13.2 | 66 | |
| 13 | BAL Baltimore Ravens | 6 | 13.3 | 80 | |
| 14 | CLE Cleveland Browns | 6 | 13.9 | 84 | |
| 15 | TB Tampa Bay Buccaneers | 5 | 14.0 | 70 | |
| 16 | IND Indianapolis Colts | 7 | 14.8 | 104 | |
| 17 | LAC Los Angeles Chargers | 5 | 15.1 | 75 | |
| 18 | LAR Los Angeles Rams | 6 | 15.4 | 93 | |
| 19 | MIA Miami Dolphins | 6 | 15.7 | 94 | |
| 20 | DEN Denver Broncos | 5 | 15.7 | 79 | |
| 21 | ATL Atlanta Falcons | 6 | 15.8 | 95 | |
| 22 | HOU Houston Texans | 5 | 16.6 | 83 | |
| 23 | CIN Cincinnati Bengals | 5 | 16.7 | 83 | |
| 24 | NO New Orleans Saints | 5 | 16.9 | 84 | |
| 25 | DAL Dallas Cowboys | 6 | 17.9 | 107 | |
| 26 | NYG New York Giants | 5 | 18.7 | 94 | |
| 27 | PHI Philadelphia Eagles | 5 | 18.7 | 94 | |
| 28 | WAS Washington Commanders | 6 | 19.3 | 116 | |
| 29 | LV Las Vegas Raiders | 5 | 21.0 | 105 | |
| 30 | BUF Buffalo Bills | 5 | 22.5 | 112 | |
| 31 | ARI Arizona Cardinals | 5 | 22.6 | 113 | |
| 32 | DET Detroit Lions | 5 | 27.4 | 137 |
A grade ranks how favourable the matchup is, and it does track who scores more, across 2022–25 it correlates about +0.38 with actual production. It does not predict a player beating his own projection: that correlation is −0.04, negative in all four seasons. Read it as context for a start/sit call, not as an edge over the number.