Average PPR points each defense has allowed to opposing TEs this season.
| # | DEFENSE | APP | AVG PPR | TOTAL PPR | SEVERITY |
|---|---|---|---|---|---|
| 1 | LAR Los Angeles Rams | 13 | 2.4 | 32 | |
| 2 | SF San Francisco 49ers | 14 | 2.8 | 40 | |
| 3 | MIN Minnesota Vikings | 13 | 2.9 | 38 | |
| 4 | CHI Chicago Bears | 12 | 3.2 | 39 | |
| 5 | TEN Tennessee Titans | 14 | 3.6 | 50 | |
| 6 | PHI Philadelphia Eagles | 13 | 3.8 | 49 | |
| 7 | SEA Seattle Seahawks | 13 | 3.9 | 50 | |
| 8 | JAX Jacksonville Jaguars | 12 | 4.0 | 48 | |
| 9 | GB Green Bay Packers | 12 | 4.0 | 48 | |
| 10 | HOU Houston Texans | 11 | 4.1 | 45 | |
| 11 | NE New England Patriots | 12 | 4.1 | 50 | |
| 12 | NYJ New York Jets | 9 | 4.5 | 40 | |
| 13 | BAL Baltimore Ravens | 13 | 4.5 | 59 | |
| 14 | BUF Buffalo Bills | 14 | 4.6 | 64 | |
| 15 | NYG New York Giants | 15 | 4.7 | 71 | |
| 16 | DAL Dallas Cowboys | 14 | 4.9 | 68 | |
| 17 | LAC Los Angeles Chargers | 10 | 4.9 | 49 | |
| 18 | DEN Denver Broncos | 15 | 5.0 | 74 | |
| 19 | PIT Pittsburgh Steelers | 13 | 5.1 | 66 | |
| 20 | ATL Atlanta Falcons | 13 | 5.6 | 73 | |
| 21 | CLE Cleveland Browns | 13 | 5.6 | 73 | |
| 22 | TB Tampa Bay Buccaneers | 13 | 6.0 | 78 | |
| 23 | CIN Cincinnati Bengals | 13 | 6.4 | 83 | |
| 24 | LV Las Vegas Raiders | 14 | 6.8 | 95 | |
| 25 | ARI Arizona Cardinals | 14 | 6.9 | 96 | |
| 26 | NO New Orleans Saints | 12 | 7.0 | 84 | |
| 27 | IND Indianapolis Colts | 11 | 7.2 | 80 | |
| 28 | CAR Carolina Panthers | 9 | 7.4 | 66 | |
| 29 | MIA Miami Dolphins | 13 | 7.6 | 99 | |
| 30 | KC Kansas City Chiefs | 10 | 9.0 | 90 | |
| 31 | DET Detroit Lions | 16 | 10.0 | 160 | |
| 32 | WAS Washington Commanders | 9 | 12.4 | 111 |
A grade ranks how favourable the matchup is, and it does track who scores more, across 2022–25 it correlates about +0.38 with actual production. It does not predict a player beating his own projection: that correlation is −0.04, negative in all four seasons. Read it as context for a start/sit call, not as an edge over the number.