Average PPR points each defense has allowed to opposing WRs this season.
| # | DEFENSE | APP | AVG PPR | TOTAL PPR | SEVERITY |
|---|---|---|---|---|---|
| 1 | KC Kansas City Chiefs | 19 | 4.5 | 86 | |
| 2 | SEA Seattle Seahawks | 26 | 4.8 | 126 | |
| 3 | MIA Miami Dolphins | 24 | 4.8 | 116 | |
| 4 | PIT Pittsburgh Steelers | 26 | 5.3 | 139 | |
| 5 | MIN Minnesota Vikings | 24 | 5.7 | 136 | |
| 6 | DEN Denver Broncos | 21 | 5.9 | 124 | |
| 7 | CAR Carolina Panthers | 19 | 6.0 | 115 | |
| 8 | LAR Los Angeles Rams | 23 | 6.1 | 140 | |
| 9 | NYJ New York Jets | 24 | 6.1 | 146 | |
| 10 | NO New Orleans Saints | 24 | 6.2 | 149 | |
| 11 | CIN Cincinnati Bengals | 23 | 6.4 | 146 | |
| 12 | SF San Francisco 49ers | 22 | 6.4 | 140 | |
| 13 | TB Tampa Bay Buccaneers | 24 | 6.4 | 153 | |
| 14 | LAC Los Angeles Chargers | 24 | 6.5 | 157 | |
| 15 | NYG New York Giants | 24 | 6.5 | 157 | |
| 16 | GB Green Bay Packers | 23 | 6.6 | 152 | |
| 17 | IND Indianapolis Colts | 24 | 6.6 | 160 | |
| 18 | TEN Tennessee Titans | 26 | 6.9 | 180 | |
| 19 | NE New England Patriots | 22 | 7.1 | 157 | |
| 20 | LV Las Vegas Raiders | 22 | 7.3 | 162 | |
| 21 | CLE Cleveland Browns | 24 | 7.5 | 180 | |
| 22 | CHI Chicago Bears | 21 | 7.6 | 160 | |
| 23 | DAL Dallas Cowboys | 23 | 7.7 | 177 | |
| 24 | BAL Baltimore Ravens | 23 | 7.9 | 181 | |
| 25 | PHI Philadelphia Eagles | 24 | 8.0 | 191 | |
| 26 | DET Detroit Lions | 25 | 8.2 | 204 | |
| 27 | WAS Washington Commanders | 24 | 8.2 | 198 | |
| 28 | JAX Jacksonville Jaguars | 22 | 8.3 | 184 | |
| 29 | ARI Arizona Cardinals | 22 | 8.4 | 185 | |
| 30 | HOU Houston Texans | 24 | 8.5 | 205 | |
| 31 | ATL Atlanta Falcons | 22 | 8.6 | 188 | |
| 32 | BUF Buffalo Bills | 25 | 9.0 | 225 |
A grade ranks how favourable the matchup is, and it does track who scores more, across 2022–25 it correlates about +0.38 with actual production. It does not predict a player beating his own projection: that correlation is −0.04, negative in all four seasons. Read it as context for a start/sit call, not as an edge over the number.