

Our model favors the Seahawks over the Rams at 63% win probability. No betting line has been posted for this game yet.
80% range around our line: LA by 13 to SEA by 22. Four games in five land inside it.
Betting the SEA game? Pro shows whether we flag it as a bet, at what price, and your stake at your unit size →
| SPORTSBOOK | LA | SEA | SEA WIN % |
|---|---|---|---|
| FanDuel | -118 | +100 |
| GAME | SCORE | PICK | RESULT |
|---|---|---|---|
| LA@SEAW16 2025 | LA 37, SEA 38 | LA | L |
| SEA@LAW11 2025 | SEA 19, LA 21 | LA | W |
| SEA@LAW18 2024 | SEA 30, LA 25 | LA | L |
| LA@SEAW9 2024 | LA 26, SEA 20 | LA | W |
| SEA@LAW11 2023 | SEA 16, LA 17 | SEA | L |
Every stat on this page is free, and so is the model's pick for this game. Pro is the separate question of which games we would actually bet, and at what stake, plus player props, unit sizing, and the full profit-and-loss ledger.
See the Edge| 47.9% |
| ESPN BET | +105 | -125 | 53.4% |
| DraftKings | +110 | -130 | 54.5% |
| MARKET | OPEN | CURRENT | MODEL |
|---|---|---|---|
| SPREAD | SEA 0.0 | SEA -1.5 | SEA -4.5 |
| MONEYLINE | SEA -15 | SEA -130 | SEA -171 |
The spread moved from 0.0 to -1.5 for SEA since it opened. The total rose from 46.5 to 47.5 since it opened. SEA's moneyline moved from -15 to -130 since it opened.
Likely final margins. Each team's shaded area is its win probability and the marker is our line. Four times in five the real margin lands between Rams by 13 and Seahawks by 22. The peak is where we lean, not a forecast of the score.