Every NFL pick since 2020, with the final score and the win or loss attached: the 2020-2025 seasons from our walk-forward backtest, and every 2026 pick, captured before kickoff; the ledger marks any we can't prove. Nothing edited, nothing deleted.
Our highest-probability miss this week: the Dallas Cowboys at 69% win probability lost 30-33.
The midweek injury re-pick of Chargers at Rams to the Rams won 24-9.
The B-tier underperformed its historical hit rate this week: 3-2 (60%) against a 66% all-time rate.
| TIER | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|
| S | 80% 12-3 | 69% 11-5 | 90% 9-1 | 63% 5-3 | 86% 12-2 | 96% 23-1 | 80% 4-1 |
| A+ | 73% 29-11 | 76% 25-8 | 76% |
PROFIT is a flat 1u stake priced at the model’s spread-implied, vig-free moneyline, a fair price, not one a sportsbook offers. It is a comparable series, not take-home returns. Past results. Not financial advice.
| SEASON | WEEK | MATCHUP | PICK | TIER | SPREAD | SCORE | SU | ATS | ML P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | W8 | CHI @ SEA | SEA | B | -3.0 | 34-17 | LOSS | ✗ | -$1 |
| 2026 | W8 | PHI @ WAS | PHI | C | +6.0 | 10-27 | LOSS | ✗ | -$1 |
| 2026 | W8 | NE @ MIA | NE | A | -7.0 | 24-19 | WIN | ✗ | +$0 |
| 2026 | W8 | KC @ DEN | DEN | B | +1.5 | 24-28 | WIN | ✓ | +$1 |
| 2026 | W8 | LAC @ LA | LA | A+ | -6.5 | 9-24 | WIN | ✓ | +$0 |
| 2026 | W8 | TEN @ CIN | CIN | A+ | -12.5 | 36-43 | WIN | ✗ | +$0 |
| 2026 | W8 | MIN @ DET | DET | C | -3.0 | 15-19 | WIN | ✓ | +$1 |
| 2026 | W8 | LV @ NYJ | LV | C | +1.5 | 38-33 | WIN | ✓ | +$1 |
| 2026 | W8 | IND @ JAX | JAX | A+ | -10.0 | 7-42 | WIN | ✓ | +$0 |
| 2026 | W8 | CLE @ PIT | PIT | B | -3.5 | 6-27 | WIN | ✓ | +$1 |
| 2026 | W8 | BAL @ BUF | BUF | A | -3.0 | 10-36 | WIN | ✓ | +$1 |
| 2026 | W8 | ATL @ TB | TB | C | -2.5 | 0-16 | WIN | ✓ | +$1 |
| 2026 | W8 | ARI @ DAL | DAL | B | -7.0 | 33-30 | LOSS | ✗ | -$1 |
| 2026 | W8 | CAR @ GB | GB | B | -3.5 | 19-27 | WIN | ✓ | +$1 |
| 2026 | W7 | DAL @ PHI | PHI | C | +4.5 | 38-21 | LOSS | ✗ | -$1 |
| 76% 28-9 |
| 83% 24-5 |
| 70% 26-11 |
| 83% 15-3 |
| A | 100% 4-0 | 25% 2-6 | 45% 5-6 | 58% 11-8 | 78% 21-6 | 81% 25-6 | 62% 8-5 |
| B | 66% 73-38 | 68% 106-49 | 67% 111-55 | 66% 102-52 | 67% 92-46 | 60% 66-44 | 58% 32-23 |
| C | 63% 54-32 | 43% 26-34 | 58% 34-25 | 56% 30-24 | 63% 40-24 | 64% 45-25 | 53% 16-14 |