| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | Result | ATS | P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | W18 | DET @ GB | GB | B | -5.5 | 20-16 | LOSS | ✗ | -$1 |
| 2022 | W18 | LAC @ DEN | LAC ▲ | A+ | +6.0 | 28-31 | LOSS | ✓ | -$1 |
| 2022 | W18 | LA @ SEA | SEA | B | -5.5 | 16-19 | WIN | ✗ | +$1 |
| 2022 | W18 | NYG @ PHI | PHI | B | -16.5 | 16-22 | WIN | ✗ | +$1 |
| 2022 | W18 | ARI @ SF | SF | S | -14.0 | 13-38 | WIN | ✓ | +$1 |
| 2022 | W18 | DAL @ WAS | DAL | A+ | -7.5 | 6-26 | LOSS | ✗ | -$1 |
| 2022 | W18 | NE @ BUF | BUF | A+ | -8.0 | 23-35 | WIN | ✓ | +$1 |
| 2022 | W18 | BAL @ CIN | CIN | A | -11.0 | 16-27 | WIN | P | +$1 |
| 2022 | W18 | HOU @ IND | HOU ▲ | C | +3.0 | 32-31 | WIN | ✓ | +$2 |
| 2022 | W18 | CAR @ NO | NO | B | -3.5 | 10-7 | LOSS | ✗ | -$1 |
| 2022 | W18 | NYJ @ MIA | MIA | B | -3.5 | 6-11 | WIN | ✓ | +$1 |
| 2022 | W18 | TB @ ATL | TB ▲ | B | +6.0 | 17-30 | LOSS | ✗ | -$1 |
| 2022 | W18 | CLE @ PIT | PIT | B | -2.5 | 14-28 | WIN | ✓ | +$1 |
| 2022 | W18 | MIN @ CHI | MIN | A+ | -6.5 | 29-13 | WIN | ✓ | +$1 |
| 2022 | W18 | TEN @ JAX | JAX | A | -6.0 | 16-20 | WIN | ✗ | +$1 |
| 2022 | W18 | KC @ LV | KC | B | -9.0 | 31-13 | WIN | ✓ | +$1 |
| 2022 | W17 | PIT @ BAL | BAL | C | -1.0 | 16-13 | LOSS | ✗ | -$1 |
| 2022 | W17 | LA @ LAC | LAC | B | -6.5 | 10-31 | WIN | ✓ | +$1 |
| 2022 | W17 | MIN @ GB | GB | B | -3.0 | 17-41 | WIN | ✓ | +$1 |
| 2022 | W17 | SF @ LV | SF | B | -10.0 | 37-34 | WIN | ✗ | +$1 |
| 2022 | W17 | NYJ @ SEA | SEA ▲ | B | +1.0 | 6-23 | WIN | ✓ | +$1 |
| 2022 | W17 | CLE @ WAS | CLE ▲ | C | +1.0 | 24-10 | WIN | ✓ | +$1 |
| 2022 | W17 | DEN @ KC | KC | S | -13.5 | 24-27 | WIN | ✗ | +$1 |
| 2022 | W17 | CHI @ DET | DET | A+ | -4.5 | 10-41 | WIN | ✓ | +$1 |
| 2022 | W17 | ARI @ ATL | ATL | B | -7.0 | 19-20 | WIN | ✗ | +$1 |
| 2022 | W17 | JAX @ HOU | JAX | B | -3.5 | 31-3 | WIN | ✓ | +$1 |
| 2022 | W17 | MIA @ NE | NE | B | -3.0 | 21-23 | WIN | ✗ | +$1 |
| 2022 | W17 | IND @ NYG | NYG | B | -5.5 | 10-38 | WIN | ✓ | +$1 |
| 2022 | W17 | NO @ PHI | PHI | B | -5.5 | 20-10 | LOSS | ✗ | -$1 |
| 2022 | W17 | CAR @ TB | TB | B | -3.5 | 24-30 | WIN | ✓ | +$1 |
| 2022 | W17 | DAL @ TEN | DAL | A+ | -14.0 | 27-13 | WIN | P | +$1 |
| 2022 | W16 | LAC @ IND | LAC | B | -3.5 | 20-3 | WIN | ✓ | +$1 |
| 2022 | W16 | TB @ ARI | TB | B | -7.5 | 19-16 | WIN | ✗ | +$1 |
| 2022 | W16 | DEN @ LA | LA ▲ | C | +3.0 | 14-51 | WIN | ✓ | +$2 |
| 2022 | W16 | GB @ MIA | GB ▲ | B | +3.5 | 26-20 | WIN | ✓ | +$2 |
| 2022 | W16 | LV @ PIT | LV ▲ | C | +2.5 | 10-13 | LOSS | ✗ | -$1 |
| 2022 | W16 | PHI @ DAL | DAL | B | -4.0 | 34-40 | WIN | ✓ | +$1 |
| 2022 | W16 | WAS @ SF | SF | A | -6.5 | 20-37 | WIN | ✓ | +$1 |
| 2022 | W16 | HOU @ TEN | TEN | B | -3.0 | 19-14 | LOSS | ✗ | -$1 |
| 2022 | W16 | ATL @ BAL | BAL | B | -6.5 | 9-17 | WIN | ✓ | +$1 |
| 2022 | W16 | BUF @ CHI | BUF | S | -8.0 | 35-13 | WIN | ✓ | +$1 |
| 2022 | W16 | SEA @ KC | KC | A+ | -10.5 | 10-24 | WIN | ✓ | +$1 |
| 2022 | W16 | DET @ CAR | DET | B | -2.5 | 23-37 | LOSS | ✗ | -$1 |
| 2022 | W16 | NO @ CLE | CLE | B | -3.0 | 17-10 | LOSS | ✗ | -$1 |
| 2022 | W16 | NYG @ MIN | MIN | B | -4.5 | 24-27 | WIN | ✗ | +$1 |
| 2022 | W16 | CIN @ NE | CIN | B | -3.0 | 22-18 | WIN | ✓ | +$1 |
| 2022 | W16 | JAX @ NYJ | JAX ▲ | B | +2.5 | 19-3 | WIN | ✓ | +$1 |
| 2022 | W15 | LA @ GB | GB | A | -8.0 | 12-24 | WIN | ✓ | +$1 |
| 2022 | W15 | NYG @ WAS | WAS | B | -4.5 | 20-12 | LOSS | ✗ | -$1 |
| 2022 | W15 | CIN @ TB | CIN | B | -3.5 | 34-23 | WIN | ✓ | +$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |