| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | Result | ATS | P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | W18 | LAC @ LV | LAC | C | -3.5 | 32-35 | LOSS | ✗ | -$1 |
| 2021 | W18 | SEA @ ARI | ARI | B | -5.5 | 38-30 | LOSS | ✗ | -$1 |
| 2021 | W18 | NE @ MIA | NE | C | -6.0 | 24-33 | LOSS | ✗ | -$1 |
| 2021 | W18 | NO @ ATL | NO | C | -4.5 | 30-20 | WIN | ✓ | +$1 |
| 2021 | W18 | SF @ LA | LA | B | -3.0 | 27-24 | LOSS | ✗ | -$1 |
| 2021 | W18 | CAR @ TB | TB | S | -11.0 | 17-41 | WIN | ✓ | +$1 |
| 2021 | W18 | NYJ @ BUF | BUF | S | -16.0 | 10-27 | WIN | ✓ | +$1 |
| 2021 | W18 | WAS @ NYG | WAS | B | -6.0 | 22-7 | WIN | ✓ | +$1 |
| 2021 | W18 | TEN @ HOU | TEN | A+ | -10.5 | 28-25 | WIN | ✗ | +$1 |
| 2021 | W18 | PIT @ BAL | PIT ▲ | B | +3.0 | 16-13 | WIN | ✓ | +$2 |
| 2021 | W18 | CIN @ CLE | CIN ▲ | B | +6.5 | 16-21 | LOSS | ✓ | -$1 |
| 2021 | W18 | CHI @ MIN | MIN | B | -3.5 | 17-31 | WIN | ✓ | +$1 |
| 2021 | W18 | GB @ DET | GB | S | -4.0 | 30-37 | LOSS | ✗ | -$1 |
| 2021 | W18 | IND @ JAX | IND | S | -14.0 | 11-26 | LOSS | ✗ | -$1 |
| 2021 | W18 | DAL @ PHI | PHI ▲ | C | +6.5 | 51-26 | LOSS | ✗ | -$1 |
| 2021 | W18 | KC @ DEN | KC | A+ | -11.5 | 28-24 | WIN | ✗ | +$1 |
| 2021 | W17 | CLE @ PIT | CLE | C | -1.0 | 14-26 | LOSS | ✗ | -$1 |
| 2021 | W17 | MIN @ GB | GB | A+ | -13.0 | 10-37 | WIN | ✓ | +$1 |
| 2021 | W17 | ARI @ DAL | DAL | B | -6.5 | 25-22 | LOSS | ✗ | -$1 |
| 2021 | W17 | CAR @ NO | NO | C | -7.0 | 10-18 | WIN | ✓ | +$1 |
| 2021 | W17 | DET @ SEA | SEA | B | -8.5 | 29-51 | WIN | ✓ | +$1 |
| 2021 | W17 | DEN @ LAC | LAC | B | -8.0 | 13-34 | WIN | ✓ | +$1 |
| 2021 | W17 | HOU @ SF | SF | B | -14.0 | 7-23 | WIN | ✓ | +$1 |
| 2021 | W17 | ATL @ BUF | BUF | B | -14.0 | 15-29 | WIN | P | +$1 |
| 2021 | W17 | LA @ BAL | LA | A+ | -7.0 | 20-19 | WIN | ✗ | +$1 |
| 2021 | W17 | JAX @ NE | NE | S | -17.5 | 10-50 | WIN | ✓ | +$1 |
| 2021 | W17 | NYG @ CHI | CHI | B | -7.0 | 3-29 | WIN | ✓ | +$1 |
| 2021 | W17 | PHI @ WAS | PHI | B | -6.5 | 20-16 | WIN | ✗ | +$1 |
| 2021 | W17 | TB @ NYJ | TB | S | -14.5 | 28-24 | WIN | ✗ | +$1 |
| 2021 | W17 | MIA @ TEN | MIA ▲ | C | +3.0 | 3-34 | LOSS | ✗ | -$1 |
| 2021 | W17 | KC @ CIN | KC | B | -3.5 | 31-34 | LOSS | ✗ | -$1 |
| 2021 | W17 | LV @ IND | IND | B | -8.5 | 23-20 | LOSS | ✗ | -$1 |
| 2021 | W16 | MIA @ NO | MIA | B | -3.0 | 20-3 | WIN | ✓ | +$1 |
| 2021 | W16 | WAS @ DAL | DAL | A | -10.5 | 14-56 | WIN | ✓ | +$1 |
| 2021 | W16 | DEN @ LV | LV ▲ | C | +1.0 | 13-17 | WIN | ✓ | +$1 |
| 2021 | W16 | PIT @ KC | KC | A+ | -10.5 | 10-36 | WIN | ✓ | +$1 |
| 2021 | W16 | CHI @ SEA | SEA | B | -7.0 | 25-24 | LOSS | ✗ | -$1 |
| 2021 | W16 | LA @ MIN | LA | B | -3.5 | 30-23 | WIN | ✓ | +$1 |
| 2021 | W16 | TB @ CAR | TB | A+ | -11.5 | 32-6 | WIN | ✓ | +$1 |
| 2021 | W16 | NYG @ PHI | PHI | A | -11.0 | 10-34 | WIN | ✓ | +$1 |
| 2021 | W16 | DET @ ATL | ATL | B | -7.5 | 16-20 | WIN | ✗ | +$1 |
| 2021 | W16 | LAC @ HOU | LAC | B | -13.5 | 29-41 | LOSS | ✗ | -$1 |
| 2021 | W16 | BAL @ CIN | CIN | C | -7.5 | 21-41 | WIN | ✓ | +$1 |
| 2021 | W16 | BUF @ NE | BUF ▲ | C | +1.0 | 33-21 | WIN | ✓ | +$1 |
| 2021 | W16 | JAX @ NYJ | NYJ | C | -2.5 | 21-26 | WIN | ✓ | +$1 |
| 2021 | W16 | IND @ ARI | IND ▲ | B | +3.0 | 22-16 | WIN | ✓ | +$2 |
| 2021 | W16 | CLE @ GB | GB | A | -7.5 | 22-24 | WIN | ✗ | +$1 |
| 2021 | W16 | SF @ TEN | SF | B | -3.5 | 17-20 | LOSS | ✗ | -$1 |
| 2021 | W15 | SEA @ LA | LA | B | -7.5 | 10-20 | WIN | ✓ | +$1 |
| 2021 | W15 | WAS @ PHI | PHI | B | -10.0 | 17-27 | WIN | P | +$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |