| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | Result | ATS | P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | W18 | MIN @ DET | DET | B | -3.0 | 9-31 | WIN | ✓ | +$1 |
| 2024 | W18 | LAC @ LV | LAC | B | -7.0 | 34-20 | WIN | ✓ | +$1 |
| 2024 | W18 | SEA @ LA | LA ▲ | A | +7.5 | 30-25 | LOSS | ✓ | -$1 |
| 2024 | W18 | SF @ ARI | ARI | A | -4.5 | 24-47 | WIN | ✓ | +$1 |
| 2024 | W18 | MIA @ NYJ | MIA ▲ | C | +1.5 | 20-32 | LOSS | ✗ | -$1 |
| 2024 | W18 | KC @ DEN | KC ▲ | C | +10.5 | 0-38 | LOSS | ✗ | -$1 |
| 2024 | W18 | CAR @ ATL | ATL | A+ | -7.5 | 44-38 | LOSS | ✗ | -$1 |
| 2024 | W18 | HOU @ TEN | HOU ▲ | B | +2.5 | 23-14 | WIN | ✓ | +$1 |
| 2024 | W18 | WAS @ DAL | DAL ▲ | C | +7.0 | 23-19 | LOSS | ✓ | -$1 |
| 2024 | W18 | NO @ TB | TB | S | -14.5 | 19-27 | WIN | ✗ | +$1 |
| 2024 | W18 | CHI @ GB | GB | S | -10.0 | 24-22 | LOSS | ✗ | -$1 |
| 2024 | W18 | BUF @ NE | BUF | S | -3.0 | 16-23 | LOSS | ✗ | -$1 |
| 2024 | W18 | NYG @ PHI | PHI | S | -3.0 | 13-20 | WIN | ✓ | +$1 |
| 2024 | W18 | JAX @ IND | IND | B | -3.5 | 23-26 | WIN | ✗ | +$1 |
| 2024 | W18 | CIN @ PIT | PIT ▲ | C | +2.5 | 19-17 | LOSS | ✓ | -$1 |
| 2024 | W18 | CLE @ BAL | BAL | S | -19.5 | 10-35 | WIN | ✓ | +$1 |
| 2024 | W17 | DET @ SF | DET | B | -4.0 | 40-34 | WIN | ✓ | +$1 |
| 2024 | W17 | ATL @ WAS | WAS | B | -3.5 | 24-30 | WIN | ✓ | +$1 |
| 2024 | W17 | GB @ MIN | MIN ▲ | C | +1.0 | 25-27 | WIN | ✓ | +$1 |
| 2024 | W17 | MIA @ CLE | MIA | B | -3.0 | 20-3 | WIN | ✓ | +$1 |
| 2024 | W17 | NYJ @ BUF | BUF | S | -10.0 | 14-40 | WIN | ✓ | +$1 |
| 2024 | W17 | LV @ NO | NO ▲ | C | +2.0 | 25-10 | LOSS | ✗ | -$1 |
| 2024 | W17 | DAL @ PHI | PHI | B | -7.5 | 7-41 | WIN | ✓ | +$1 |
| 2024 | W17 | IND @ NYG | IND | B | -7.5 | 33-45 | LOSS | ✗ | -$1 |
| 2024 | W17 | TEN @ JAX | JAX ▲ | B | +1.0 | 13-20 | WIN | ✓ | +$1 |
| 2024 | W17 | CAR @ TB | TB | S | -9.5 | 14-48 | WIN | ✓ | +$1 |
| 2024 | W17 | ARI @ LA | LA | A+ | -6.5 | 9-13 | WIN | ✗ | +$1 |
| 2024 | W17 | DEN @ CIN | DEN ▲ | C | +3.5 | 24-30 | LOSS | ✗ | -$1 |
| 2024 | W17 | LAC @ NE | LAC | B | -6.0 | 40-7 | WIN | ✓ | +$1 |
| 2024 | W17 | SEA @ CHI | SEA | B | -3.5 | 6-3 | WIN | ✗ | +$1 |
| 2024 | W17 | BAL @ HOU | BAL | B | -5.5 | 31-2 | WIN | ✓ | +$1 |
| 2024 | W17 | KC @ PIT | KC | B | -3.0 | 29-10 | WIN | ✓ | +$1 |
| 2024 | W16 | NO @ GB | GB | A+ | -14.0 | 0-34 | WIN | ✓ | +$1 |
| 2024 | W16 | TB @ DAL | TB | C | -4.5 | 24-26 | LOSS | ✗ | -$1 |
| 2024 | W16 | NE @ BUF | BUF | S | -14.0 | 21-24 | WIN | ✗ | +$1 |
| 2024 | W16 | JAX @ LV | JAX ▲ | B | +2.5 | 14-19 | LOSS | ✗ | -$1 |
| 2024 | W16 | SF @ MIA | MIA ▲ | B | +2.0 | 17-29 | WIN | ✓ | +$1 |
| 2024 | W16 | MIN @ SEA | MIN | B | -2.5 | 27-24 | WIN | ✓ | +$1 |
| 2024 | W16 | DET @ CHI | DET | S | -7.0 | 34-17 | WIN | ✓ | +$1 |
| 2024 | W16 | PHI @ WAS | PHI | C | -4.0 | 33-36 | LOSS | ✗ | -$1 |
| 2024 | W16 | LA @ NYJ | LA | B | -3.0 | 19-9 | WIN | ✓ | +$1 |
| 2024 | W16 | ARI @ CAR | ARI | B | -5.5 | 30-36 | LOSS | ✗ | -$1 |
| 2024 | W16 | TEN @ IND | IND | A | -4.0 | 30-38 | WIN | ✓ | +$1 |
| 2024 | W16 | CLE @ CIN | CIN | A+ | -10.0 | 6-24 | WIN | ✓ | +$1 |
| 2024 | W16 | NYG @ ATL | ATL | A+ | -9.5 | 7-34 | WIN | ✓ | +$1 |
| 2024 | W16 | PIT @ BAL | BAL | B | -7.0 | 17-34 | WIN | ✓ | +$1 |
| 2024 | W16 | HOU @ KC | KC | A+ | -3.5 | 19-27 | WIN | ✓ | +$1 |
| 2024 | W16 | DEN @ LAC | DEN ▲ | C | +3.0 | 27-34 | LOSS | ✗ | -$1 |
| 2024 | W15 | ATL @ LV | ATL | B | -6.5 | 15-9 | WIN | ✗ | +$1 |
| 2024 | W15 | CHI @ MIN | MIN | S | -7.0 | 12-30 | WIN | ✓ | +$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |