| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | Result | ATS | P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | W14 | NO @ PHI | NO | S | -7.5 | 21-24 | LOSS | ✗ | -$1 |
| 2020 | W14 | ATL @ LAC | ATL ▲ | C | +1.0 | 17-20 | LOSS | ✗ | -$1 |
| 2020 | W14 | WAS @ SF | SF | B | -3.0 | 23-15 | LOSS | ✗ | -$1 |
| 2020 | W14 | GB @ DET | GB | A+ | -9.5 | 31-24 | WIN | ✗ | +$1 |
| 2020 | W14 | NYJ @ SEA | SEA | A+ | -16.5 | 3-40 | WIN | ✓ | +$1 |
| 2020 | W14 | IND @ LV | IND | C | -2.5 | 44-27 | WIN | ✓ | +$1 |
| 2020 | W14 | DEN @ CAR | DEN ▲ | C | +4.0 | 32-27 | WIN | ✓ | +$2 |
| 2020 | W14 | TEN @ JAX | TEN | A+ | -7.5 | 31-10 | WIN | ✓ | +$1 |
| 2020 | W14 | KC @ MIA | KC | B | -7.5 | 33-27 | WIN | ✗ | +$1 |
| 2020 | W14 | MIN @ TB | MIN ▲ | C | +7.0 | 14-26 | LOSS | ✗ | -$1 |
| 2020 | W14 | HOU @ CHI | HOU | C | -1.0 | 7-36 | LOSS | ✗ | -$1 |
| 2020 | W14 | DAL @ CIN | DAL | C | -3.0 | 30-7 | WIN | ✓ | +$1 |
| 2020 | W14 | ARI @ NYG | NYG ▲ | C | +3.0 | 26-7 | LOSS | ✗ | -$1 |
| 2020 | W14 | NE @ LA | LA | C | -5.0 | 3-24 | WIN | ✓ | +$1 |
| 2020 | W13 | DAL @ BAL | BAL | A+ | -8.5 | 17-34 | WIN | ✓ | +$1 |
| 2020 | W13 | BUF @ SF | BUF ▲ | C | +1.5 | 34-24 | WIN | ✓ | +$1 |
| 2020 | W13 | WAS @ PIT | PIT | S | -5.5 | 23-17 | LOSS | ✗ | -$1 |
| 2020 | W13 | DEN @ KC | KC | A+ | -13.0 | 16-22 | WIN | ✗ | +$1 |
| 2020 | W13 | NE @ LAC | NE ▲ | C | +2.5 | 45-0 | WIN | ✓ | +$1 |
| 2020 | W13 | PHI @ GB | GB | A+ | -8.0 | 16-30 | WIN | ✓ | +$1 |
| 2020 | W13 | NYG @ SEA | SEA | A | -11.0 | 17-12 | LOSS | ✗ | -$1 |
| 2020 | W13 | LA @ ARI | LA | C | -2.5 | 38-28 | WIN | ✓ | +$1 |
| 2020 | W13 | CIN @ MIA | MIA | A+ | -10.5 | 7-19 | WIN | ✓ | +$1 |
| 2020 | W13 | IND @ HOU | HOU ▲ | C | +3.5 | 26-20 | LOSS | ✗ | -$1 |
| 2020 | W13 | CLE @ TEN | TEN | B | -4.0 | 41-35 | LOSS | ✗ | -$1 |
| 2020 | W13 | LV @ NYJ | LV | B | -7.5 | 31-28 | WIN | ✗ | +$1 |
| 2020 | W13 | DET @ CHI | CHI | B | -3.0 | 34-30 | LOSS | ✗ | -$1 |
| 2020 | W13 | NO @ ATL | NO | B | -2.5 | 21-16 | WIN | ✓ | +$1 |
| 2020 | W13 | JAX @ MIN | MIN | A+ | -10.5 | 24-27 | WIN | ✗ | +$1 |
| 2020 | W12 | BAL @ PIT | PIT | B | -10.5 | 14-19 | WIN | ✗ | +$1 |
| 2020 | W12 | SEA @ PHI | SEA | C | -6.5 | 23-17 | WIN | ✗ | +$1 |
| 2020 | W12 | CHI @ GB | GB | A+ | -7.5 | 25-41 | WIN | ✓ | +$1 |
| 2020 | W12 | KC @ TB | KC | B | -3.5 | 27-24 | WIN | ✗ | +$1 |
| 2020 | W12 | SF @ LA | LA | A+ | -5.0 | 23-20 | LOSS | ✗ | -$1 |
| 2020 | W12 | NO @ DEN | NO | B | -17.0 | 31-3 | WIN | ✓ | +$1 |
| 2020 | W12 | LV @ ATL | LV | C | -3.5 | 6-43 | LOSS | ✗ | -$1 |
| 2020 | W12 | CLE @ JAX | CLE | A+ | -7.5 | 27-25 | WIN | ✗ | +$1 |
| 2020 | W12 | LAC @ BUF | BUF | A | -4.5 | 17-27 | WIN | ✓ | +$1 |
| 2020 | W12 | CAR @ MIN | MIN | A | -3.0 | 27-28 | WIN | ✗ | +$1 |
| 2020 | W12 | NYG @ CIN | NYG | B | -6.5 | 19-17 | WIN | ✗ | +$1 |
| 2020 | W12 | TEN @ IND | IND | B | -3.0 | 45-26 | LOSS | ✗ | -$1 |
| 2020 | W12 | MIA @ NYJ | MIA | B | -7.5 | 20-3 | WIN | ✓ | +$1 |
| 2020 | W12 | ARI @ NE | NE ▲ | C | +1.0 | 17-20 | WIN | ✓ | +$1 |
| 2020 | W12 | WAS @ DAL | DAL | B | -2.5 | 41-16 | LOSS | ✗ | -$1 |
| 2020 | W12 | HOU @ DET | HOU | B | -3.0 | 41-25 | WIN | ✓ | +$1 |
| 2020 | W11 | LA @ TB | TB | C | -4.0 | 27-24 | LOSS | ✗ | -$1 |
| 2020 | W11 | KC @ LV | KC | C | -7.5 | 35-31 | WIN | ✗ | +$1 |
| 2020 | W11 | DAL @ MIN | MIN | A+ | -7.0 | 31-28 | LOSS | ✗ | -$1 |
| 2020 | W11 | GB @ IND | GB ▲ | C | +1.5 | 31-34 | LOSS | ✗ | -$1 |
| 2020 | W11 | MIA @ DEN | MIA | B | -4.0 | 13-20 | LOSS | ✗ | -$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |