| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | SU | ATS | ML P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | W8 | NYG @ KC | KC | B | -10.5 | 17-20 | WIN | ✗ | +$1 |
| 2021 | W8 | DAL @ MIN | DAL ▲ | C | +4.5 | 20-16 | WIN | ✓ | +$2 |
| 2021 | W8 | TB @ NO | TB | C | -4.0 | 27-36 | LOSS | ✗ | -$1 |
| 2021 | W8 | WAS @ DEN | DEN | C | -4.0 | 10-17 | WIN | ✓ | +$1 |
| 2021 | W8 | JAX @ SEA | SEA | B | -4.0 | 7-31 | WIN | ✓ | +$1 |
| 2021 | W8 | NE @ LAC | LAC | B | -3.5 | 27-24 | LOSS | ✗ | -$1 |
| 2021 | W8 | CIN @ NYJ | CIN | A+ | -11.5 | 31-34 | LOSS | ✗ | -$1 |
| 2021 | W8 | TEN @ IND | TEN ▲ | C | +3.0 | 34-31 | WIN | ✓ | +$2 |
| 2021 | W8 | PHI @ DET | DET ▲ | C | +3.0 | 44-6 | LOSS | ✗ | -$1 |
| 2021 | W8 | PIT @ CLE | CLE | C | -5.5 | 15-10 | LOSS | ✗ | -$1 |
| 2021 | W8 | SF @ CHI | SF | C | -4.5 | 33-22 | WIN | ✓ | +$1 |
| 2021 | W8 | MIA @ BUF | BUF | S | -15.0 | 11-26 | WIN | P | +$1 |
| 2021 | W8 | LA @ HOU | LA | S | -17.0 | 38-22 | WIN | ✗ | +$1 |
| 2021 | W8 | CAR @ ATL | ATL | B | -2.5 | 19-13 | LOSS | ✗ | -$1 |
| 2021 | W8 | GB @ ARI | GB ▲ | C | +6.5 | 24-21 | WIN | ✓ | +$3 |
| 2021 | W7 | NO @ SEA | NO | B | -6.0 | 13-10 | WIN | ✗ | +$1 |
| 2021 | W7 | IND @ SF | IND ▲ | B | +3.5 | 30-18 | WIN | ✓ | +$2 |
| 2021 | W7 | CHI @ TB | TB | A+ | -12.5 | 3-38 | WIN | ✓ | +$1 |
| 2021 | W7 | HOU @ ARI | ARI | S | -20.5 | 5-31 | WIN | ✓ | +$1 |
| 2021 | W7 | DET @ LA | LA | S | -17.0 | 19-28 | WIN | ✗ | +$1 |
| 2021 | W7 | PHI @ LV | LV | B | -1.0 | 22-33 | WIN | ✓ | +$1 |
| 2021 | W7 | WAS @ GB | GB | A+ | -8.5 | 10-24 | WIN | ✓ | +$1 |
| 2021 | W7 | NYJ @ NE | NE | B | -7.0 | 13-54 | WIN | ✓ | +$1 |
| 2021 | W7 | KC @ TEN | TEN ▲ | C | +4.0 | 3-27 | WIN | ✓ | +$2 |
| 2021 | W7 | CIN @ BAL | BAL | A+ | -6.5 | 41-17 | LOSS | ✗ | -$1 |
| 2021 | W7 | CAR @ NYG | CAR | B | -3.0 | 3-25 | LOSS | ✗ | -$1 |
| 2021 | W7 | ATL @ MIA | ATL | C | -1.5 | 30-28 | WIN | ✓ | +$1 |
| 2021 | W7 | DEN @ CLE | CLE | C | -2.0 | 14-17 | WIN | ✓ | +$1 |
| 2021 | W6 | BUF @ TEN | BUF | B | -6.0 | 31-34 | LOSS | ✗ | -$1 |
| 2021 | W6 | SEA @ PIT | PIT | C | -5.5 | 20-23 | WIN | ✗ | +$1 |
| 2021 | W6 | LV @ DEN | LV ▲ | C | +5.0 | 34-24 | WIN | ✓ | +$2 |
| 2021 | W6 | DAL @ NE | DAL | B | -3.5 | 35-29 | WIN | ✓ | +$1 |
| 2021 | W6 | ARI @ CLE | ARI ▲ | C | +3.0 | 37-14 | WIN | ✓ | +$2 |
| 2021 | W6 | HOU @ IND | IND | A+ | -10.5 | 3-31 | WIN | ✓ | +$1 |
| 2021 | W6 | GB @ CHI | GB | B | -5.5 | 24-14 | WIN | ✓ | +$1 |
| 2021 | W6 | CIN @ DET | CIN | B | -3.5 | 34-11 | WIN | ✓ | +$1 |
| 2021 | W6 | MIN @ CAR | MIN | B | -2.5 | 34-28 | WIN | ✓ | +$1 |
| 2021 | W6 | KC @ WAS | KC | B | -6.0 | 31-13 | WIN | ✓ | +$1 |
| 2021 | W6 | LA @ NYG | LA | A+ | -7.5 | 38-11 | WIN | ✓ | +$1 |
| 2021 | W6 | LAC @ BAL | BAL | B | -3.0 | 6-34 | WIN | ✓ | +$1 |
| 2021 | W6 | MIA @ JAX | MIA | B | -2.5 | 20-23 | LOSS | ✗ | -$1 |
| 2021 | W6 | TB @ PHI | TB | A+ | -7.0 | 28-22 | WIN | ✗ | +$1 |
| 2021 | W5 | IND @ BAL | BAL | B | -7.5 | 25-31 | WIN | ✗ | +$1 |
| 2021 | W5 | BUF @ KC | BUF ▲ | B | +2.5 | 38-20 | WIN | ✓ | +$1 |
| 2021 | W5 | SF @ ARI | ARI | B | -6.0 | 10-17 | WIN | ✓ | +$1 |
| 2021 | W5 | NYG @ DAL | DAL | B | -7.5 | 20-44 | WIN | ✓ | +$1 |
| 2021 | W5 | CLE @ LAC | CLE ▲ | C | +2.5 | 42-47 | LOSS | ✗ | -$1 |
| 2021 | W5 | CHI @ LV | LV | B | -5.5 | 20-9 | LOSS | ✗ | -$1 |
| 2021 | W5 | TEN @ JAX | TEN | A+ | -4.0 | 37-19 | WIN | ✓ | +$1 |
| 2021 | W5 | DEN @ PIT | DEN | C | -2.0 | 19-27 | LOSS | ✗ | -$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |