| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | SU | ATS | ML P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | W9 | SEA @ ARI | SEA ▲ | C | +1.5 | 31-21 | WIN | ✓ | +$1 |
| 2022 | W9 | IND @ NE | NE | B | -5.0 | 3-26 | WIN | ✓ | +$1 |
| 2022 | W9 | GB @ DET | GB | B | -4.0 | 9-15 | LOSS | ✗ | -$1 |
| 2022 | W9 | LV @ JAX | LV | B | -2.5 | 20-27 | LOSS | ✗ | -$1 |
| 2022 | W9 | MIN @ WAS | MIN | B | -3.0 | 20-17 | WIN | P | +$1 |
| 2022 | W9 | BUF @ NYJ | BUF | A+ | -11.0 | 17-20 | LOSS | ✗ | -$1 |
| 2022 | W9 | LAC @ ATL | LAC | B | -2.5 | 20-17 | WIN | ✓ | +$1 |
| 2022 | W9 | MIA @ CHI | MIA | B | -4.0 | 35-32 | WIN | ✗ | +$1 |
| 2022 | W9 | CAR @ CIN | CIN | B | -7.0 | 21-42 | WIN | ✓ | +$1 |
| 2022 | W9 | PHI @ HOU | PHI | S | -14.0 | 29-17 | WIN | ✗ | +$1 |
| 2022 | W8 | CIN @ CLE | CIN | B | -3.0 | 13-32 | LOSS | ✗ | -$1 |
| 2022 | W8 | GB @ BUF | BUF | B | -10.5 | 17-27 | WIN | ✗ | +$1 |
| 2022 | W8 | NYG @ SEA | SEA | C | -3.0 | 13-27 | WIN | ✓ | +$1 |
| 2022 | W8 | WAS @ IND | IND | C | -3.0 | 17-16 | LOSS | ✗ | -$1 |
| 2022 | W8 | SF @ LA | LA ▲ | B | +1.0 | 31-14 | LOSS | ✗ | -$1 |
| 2022 | W8 | TEN @ HOU | TEN | A+ | -1.0 | 17-10 | WIN | ✓ | +$1 |
| 2022 | W8 | CAR @ ATL | ATL | B | -4.5 | 34-37 | WIN | ✗ | +$1 |
| 2022 | W8 | ARI @ MIN | MIN | B | -4.0 | 26-34 | WIN | ✓ | +$1 |
| 2022 | W8 | PIT @ PHI | PHI | A+ | -11.0 | 13-35 | WIN | ✓ | +$1 |
| 2022 | W8 | NE @ NYJ | NE | C | -3.0 | 22-17 | WIN | ✓ | +$1 |
| 2022 | W8 | CHI @ DAL | DAL | A | -10.5 | 29-49 | WIN | ✓ | +$1 |
| 2022 | W8 | LV @ NO | LV | B | -1.0 | 0-24 | LOSS | ✗ | -$1 |
| 2022 | W8 | MIA @ DET | MIA | B | -3.5 | 31-27 | WIN | ✓ | +$1 |
| 2022 | W8 | DEN @ JAX | JAX | C | -1.0 | 21-17 | LOSS | ✗ | -$1 |
| 2022 | W8 | BAL @ TB | TB | B | -2.0 | 27-22 | LOSS | ✗ | -$1 |
| 2022 | W7 | CHI @ NE | NE | A+ | -9.5 | 33-14 | LOSS | ✗ | -$1 |
| 2022 | W7 | PIT @ MIA | MIA | C | -7.5 | 10-16 | WIN | ✗ | +$1 |
| 2022 | W7 | SEA @ LAC | LAC | B | -5.5 | 37-23 | LOSS | ✗ | -$1 |
| 2022 | W7 | KC @ SF | KC | C | -1.0 | 44-23 | WIN | ✓ | +$1 |
| 2022 | W7 | HOU @ LV | LV | B | -7.0 | 20-38 | WIN | ✓ | +$1 |
| 2022 | W7 | NYJ @ DEN | NYJ | B | -2.0 | 16-9 | WIN | ✓ | +$1 |
| 2022 | W7 | IND @ TEN | TEN | B | -2.5 | 10-19 | WIN | ✓ | +$1 |
| 2022 | W7 | ATL @ CIN | CIN | C | -6.5 | 17-35 | WIN | ✓ | +$1 |
| 2022 | W7 | GB @ WAS | GB | B | -4.0 | 21-23 | LOSS | ✗ | -$1 |
| 2022 | W7 | NYG @ JAX | NYG ▲ | B | +3.0 | 23-17 | WIN | ✓ | +$2 |
| 2022 | W7 | CLE @ BAL | BAL | B | -6.5 | 20-23 | WIN | ✗ | +$1 |
| 2022 | W7 | DET @ DAL | DAL | A+ | -7.0 | 6-24 | WIN | ✓ | +$1 |
| 2022 | W7 | TB @ CAR | TB | A+ | -13.0 | 3-21 | LOSS | ✗ | -$1 |
| 2022 | W7 | NO @ ARI | NO ▲ | C | +2.5 | 34-42 | LOSS | ✗ | -$1 |
| 2022 | W6 | DEN @ LAC | LAC | B | -3.5 | 16-19 | WIN | ✗ | +$1 |
| 2022 | W6 | DAL @ PHI | PHI | C | -6.5 | 17-26 | WIN | ✓ | +$1 |
| 2022 | W6 | BUF @ KC | BUF | C | -2.5 | 24-20 | WIN | ✓ | +$1 |
| 2022 | W6 | CAR @ LA | LA | A+ | -10.0 | 10-24 | WIN | ✓ | +$1 |
| 2022 | W6 | ARI @ SEA | ARI | B | -2.5 | 9-19 | LOSS | ✗ | -$1 |
| 2022 | W6 | MIN @ MIA | MIN | B | -3.0 | 24-16 | WIN | ✓ | +$1 |
| 2022 | W6 | JAX @ IND | IND | B | -1.0 | 27-34 | WIN | ✓ | +$1 |
| 2022 | W6 | NYJ @ GB | GB | A+ | -7.5 | 27-10 | LOSS | ✗ | -$1 |
| 2022 | W6 | TB @ PIT | TB | A+ | -10.0 | 18-20 | LOSS | ✗ | -$1 |
| 2022 | W6 | NE @ CLE | NE ▲ | B | +2.5 | 38-15 | WIN | ✓ | +$1 |
| 2022 | W6 | SF @ ATL | SF | B | -3.5 | 14-28 | LOSS | ✗ | -$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |