| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | Result | ATS | P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | W15 | GB @ DEN | DEN ▲ | C | +1.5 | 26-34 | WIN | ✓ | +$1 |
| 2025 | W15 | IND @ SEA | SEA | A+ | -13.5 | 16-18 | WIN | ✗ | +$1 |
| 2025 | W15 | TEN @ SF | SF | S | -12.5 | 24-37 | WIN | ✓ | +$1 |
| 2025 | W15 | CAR @ NO | CAR | B | -2.5 | 17-20 | LOSS | ✗ | -$1 |
| 2025 | W15 | DET @ LA | LA | B | -5.5 | 34-41 | WIN | ✓ | +$1 |
| 2025 | W15 | NYJ @ JAX | JAX | S | -13.5 | 20-48 | WIN | ✓ | +$1 |
| 2025 | W15 | ARI @ HOU | HOU | S | -10.5 | 20-40 | WIN | ✓ | +$1 |
| 2025 | W15 | CLE @ CHI | CHI | S | -7.5 | 3-31 | WIN | ✓ | +$1 |
| 2025 | W15 | WAS @ NYG | WAS ▲ | C | +2.5 | 29-21 | WIN | ✓ | +$1 |
| 2025 | W15 | BUF @ NE | NE ▲ | C | +2.5 | 35-31 | LOSS | ✗ | -$1 |
| 2025 | W15 | LAC @ KC | KC | B | -5.5 | 16-13 | LOSS | ✗ | -$1 |
| 2025 | W15 | BAL @ CIN | BAL | B | -2.5 | 24-0 | WIN | ✓ | +$1 |
| 2025 | W15 | LV @ PHI | PHI | S | -12.5 | 0-31 | WIN | ✓ | +$1 |
| 2025 | W15 | ATL @ TB | TB | B | -6.0 | 29-28 | LOSS | ✗ | -$1 |
| 2025 | W14 | PHI @ LAC | LAC ▲ | C | +1.5 | 19-22 | WIN | ✓ | +$1 |
| 2025 | W14 | HOU @ KC | HOU ▲ | C | +4.5 | 20-10 | WIN | ✓ | +$2 |
| 2025 | W14 | CHI @ GB | GB | B | -6.5 | 21-28 | WIN | ✓ | +$1 |
| 2025 | W14 | LA @ ARI | LA | A+ | -9.5 | 45-17 | WIN | ✓ | +$1 |
| 2025 | W14 | DEN @ LV | DEN | S | -8.5 | 24-17 | WIN | ✗ | +$1 |
| 2025 | W14 | SEA @ ATL | SEA | B | -7.0 | 37-9 | WIN | ✓ | +$1 |
| 2025 | W14 | CIN @ BUF | BUF | A | -6.0 | 34-39 | WIN | ✗ | +$1 |
| 2025 | W14 | PIT @ BAL | BAL | B | -5.5 | 27-22 | LOSS | ✗ | -$1 |
| 2025 | W14 | IND @ JAX | JAX ▲ | B | +2.5 | 19-36 | WIN | ✓ | +$1 |
| 2025 | W14 | NO @ TB | TB | A+ | -7.5 | 24-20 | LOSS | ✗ | -$1 |
| 2025 | W14 | WAS @ MIN | WAS | C | -1.5 | 0-31 | LOSS | ✗ | -$1 |
| 2025 | W14 | MIA @ NYJ | MIA | B | -2.5 | 34-10 | WIN | ✓ | +$1 |
| 2025 | W14 | TEN @ CLE | CLE | B | -4.5 | 31-29 | LOSS | ✗ | -$1 |
| 2025 | W14 | DAL @ DET | DET | C | -3.5 | 30-44 | WIN | ✓ | +$1 |
| 2025 | W13 | NYG @ NE | NE | S | -7.0 | 15-33 | WIN | ✓ | +$1 |
| 2025 | W13 | DEN @ WAS | DEN | A+ | -6.5 | 27-26 | WIN | ✗ | +$1 |
| 2025 | W13 | BUF @ PIT | BUF | C | -3.0 | 26-7 | WIN | ✓ | +$1 |
| 2025 | W13 | LV @ LAC | LAC | S | -10.0 | 14-31 | WIN | ✓ | +$1 |
| 2025 | W13 | MIN @ SEA | SEA | S | -12.5 | 0-26 | WIN | ✓ | +$1 |
| 2025 | W13 | NO @ MIA | MIA | A+ | -5.5 | 17-21 | WIN | ✗ | +$1 |
| 2025 | W13 | LA @ CAR | LA | A+ | -10.0 | 28-31 | LOSS | ✗ | -$1 |
| 2025 | W13 | JAX @ TEN | JAX | A+ | -6.0 | 25-3 | WIN | ✓ | +$1 |
| 2025 | W13 | HOU @ IND | IND | C | -3.0 | 20-16 | LOSS | ✗ | -$1 |
| 2025 | W13 | ARI @ TB | TB | A+ | -4.5 | 17-20 | WIN | ✗ | +$1 |
| 2025 | W13 | SF @ CLE | SF | B | -5.5 | 26-8 | WIN | ✓ | +$1 |
| 2025 | W13 | ATL @ NYJ | ATL | B | -3.0 | 24-27 | LOSS | ✗ | -$1 |
| 2025 | W13 | CHI @ PHI | PHI | B | -7.0 | 24-15 | LOSS | ✗ | -$1 |
| 2025 | W13 | CIN @ BAL | BAL | A+ | -7.0 | 32-14 | LOSS | ✗ | -$1 |
| 2025 | W13 | KC @ DAL | DAL ▲ | C | +3.5 | 28-31 | WIN | ✓ | +$2 |
| 2025 | W13 | GB @ DET | DET | B | -2.5 | 31-24 | LOSS | ✗ | -$1 |
| 2025 | W12 | CAR @ SF | SF | B | -7.5 | 9-20 | WIN | ✓ | +$1 |
| 2025 | W12 | TB @ LA | LA | A+ | -7.0 | 7-34 | WIN | ✓ | +$1 |
| 2025 | W12 | ATL @ NO | ATL ▲ | C | +1.5 | 24-10 | WIN | ✓ | +$1 |
| 2025 | W12 | PHI @ DAL | PHI | B | -3.0 | 21-24 | LOSS | ✗ | -$1 |
| 2025 | W12 | JAX @ ARI | JAX | B | -2.5 | 27-24 | WIN | ✓ | +$1 |
| 2025 | W12 | CLE @ LV | LV | B | -3.0 | 24-10 | LOSS | ✗ | -$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |