| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | SU | ATS | ML P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | W6 | ARI @ CLE | ARI ▲ | C | +3.0 | 37-14 | WIN | ✓ | +$2 |
| 2021 | W6 | HOU @ IND | IND | A+ | -10.5 | 3-31 | WIN | ✓ | +$1 |
| 2021 | W6 | GB @ CHI | GB | B | -5.5 | 24-14 | WIN | ✓ | +$1 |
| 2021 | W6 | CIN @ DET | CIN | B | -3.5 | 34-11 | WIN | ✓ | +$1 |
| 2021 | W6 | MIN @ CAR | MIN | B | -2.5 | 34-28 | WIN | ✓ | +$1 |
| 2021 | W6 | KC @ WAS | KC | B | -6.0 | 31-13 | WIN | ✓ | +$1 |
| 2021 | W6 | LA @ NYG | LA | A+ | -7.5 | 38-11 | WIN | ✓ | +$1 |
| 2021 | W6 | LAC @ BAL | BAL | B | -3.0 | 6-34 | WIN | ✓ | +$1 |
| 2021 | W6 | MIA @ JAX | MIA | B | -2.5 | 20-23 | LOSS | ✗ | -$1 |
| 2021 | W6 | TB @ PHI | TB | A+ | -7.0 | 28-22 | WIN | ✗ | +$1 |
| 2021 | W5 | IND @ BAL | BAL | B | -7.5 | 25-31 | WIN | ✗ | +$1 |
| 2021 | W5 | BUF @ KC | BUF ▲ | B | +2.5 | 38-20 | WIN | ✓ | +$1 |
| 2021 | W5 | SF @ ARI | ARI | B | -6.0 | 10-17 | WIN | ✓ | +$1 |
| 2021 | W5 | NYG @ DAL | DAL | B | -7.5 | 20-44 | WIN | ✓ | +$1 |
| 2021 | W5 | CLE @ LAC | CLE ▲ | C | +2.5 | 42-47 | LOSS | ✗ | -$1 |
| 2021 | W5 | CHI @ LV | LV | B | -5.5 | 20-9 | LOSS | ✗ | -$1 |
| 2021 | W5 | TEN @ JAX | TEN | A+ | -4.0 | 37-19 | WIN | ✓ | +$1 |
| 2021 | W5 | DEN @ PIT | DEN | C | -2.0 | 19-27 | LOSS | ✗ | -$1 |
| 2021 | W5 | NO @ WAS | NO | B | -2.5 | 33-22 | WIN | ✓ | +$1 |
| 2021 | W5 | DET @ MIN | MIN | B | -10.0 | 17-19 | WIN | ✗ | +$1 |
| 2021 | W5 | NE @ HOU | NE | B | -8.0 | 25-22 | WIN | ✗ | +$1 |
| 2021 | W5 | GB @ CIN | GB | B | -2.0 | 25-22 | WIN | ✓ | +$1 |
| 2021 | W5 | PHI @ CAR | CAR | B | -2.5 | 21-18 | LOSS | ✗ | -$1 |
| 2021 | W5 | MIA @ TB | TB | A | -11.0 | 17-45 | WIN | ✓ | +$1 |
| 2021 | W5 | NYJ @ ATL | ATL | C | -3.0 | 20-27 | WIN | ✓ | +$1 |
| 2021 | W5 | LA @ SEA | LA | C | -2.5 | 26-17 | WIN | ✓ | +$1 |
| 2021 | W4 | LV @ LAC | LV ▲ | B | +3.0 | 14-28 | LOSS | ✗ | -$1 |
| 2021 | W4 | TB @ NE | TB | B | -6.0 | 19-17 | WIN | ✗ | +$1 |
| 2021 | W4 | BAL @ DEN | BAL ▲ | B | +1.0 | 23-7 | WIN | ✓ | +$1 |
| 2021 | W4 | PIT @ GB | GB | A | -6.5 | 17-27 | WIN | ✓ | +$1 |
| 2021 | W4 | SEA @ SF | SEA ▲ | C | +2.5 | 28-21 | WIN | ✓ | +$1 |
| 2021 | W4 | ARI @ LA | LA | B | -3.5 | 37-20 | LOSS | ✗ | -$1 |
| 2021 | W4 | IND @ MIA | IND ▲ | C | +2.5 | 27-17 | WIN | ✓ | +$1 |
| 2021 | W4 | NYG @ NO | NO | A+ | -7.5 | 27-21 | LOSS | ✗ | -$1 |
| 2021 | W4 | TEN @ NYJ | TEN | S | -5.5 | 24-27 | LOSS | ✗ | -$1 |
| 2021 | W4 | HOU @ BUF | BUF | S | -19.0 | 0-40 | WIN | ✓ | +$1 |
| 2021 | W4 | KC @ PHI | KC | A+ | -7.5 | 42-30 | WIN | ✓ | +$1 |
| 2021 | W4 | CLE @ MIN | CLE | B | -1.0 | 14-7 | WIN | ✓ | +$1 |
| 2021 | W4 | WAS @ ATL | WAS | C | -1.0 | 34-30 | WIN | ✓ | +$1 |
| 2021 | W4 | DET @ CHI | CHI | C | -3.0 | 14-24 | WIN | ✓ | +$1 |
| 2021 | W4 | CAR @ DAL | CAR ▲ | C | +4.5 | 28-36 | LOSS | ✗ | -$1 |
| 2021 | W4 | JAX @ CIN | CIN | A | -7.5 | 21-24 | WIN | ✗ | +$1 |
| 2021 | W3 | PHI @ DAL | DAL | B | -3.5 | 21-41 | WIN | ✓ | +$1 |
| 2021 | W3 | GB @ SF | GB ▲ | B | +3.5 | 30-28 | WIN | ✓ | +$2 |
| 2021 | W3 | SEA @ MIN | SEA | B | -2.0 | 17-30 | LOSS | ✗ | -$1 |
| 2021 | W3 | TB @ LA | TB | C | -1.0 | 24-34 | LOSS | ✗ | -$1 |
| 2021 | W3 | NYJ @ DEN | DEN | A | -10.5 | 0-26 | WIN | ✓ | +$1 |
| 2021 | W3 | MIA @ LV | LV | B | -4.0 | 28-31 | WIN | ✗ | +$1 |
| 2021 | W3 | NO @ NE | NO ▲ | B | +3.0 | 28-13 | WIN | ✓ | +$2 |
| 2021 | W3 | IND @ TEN | TEN | B | -4.5 | 16-25 | WIN | ✓ | +$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |