| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 80% | 69% | 90% | 63% | 86% | 96% |
| A+ | 73% | 76% | 76% | 76% | 83% | 70% |
| A | 100% | 25% | 45% | 58% | 78% | 81% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | SU | ATS | ML P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | W12 | TB @ CLE | TB | B | -3.0 | 17-23 | LOSS | ✗ | -$1 |
| 2022 | W12 | BAL @ JAX | BAL | B | -3.5 | 27-28 | LOSS | ✗ | -$1 |
| 2022 | W12 | DEN @ CAR | DEN | C | -1.0 | 10-23 | LOSS | ✗ | -$1 |
| 2022 | W12 | CIN @ TEN | TEN | B | +1.0 | 20-16 | LOSS | ✗ | -$1 |
| 2022 | W12 | NE @ MIN | NE | B | +2.5 | 26-33 | LOSS | ✗ | -$1 |
| 2022 | W12 | NYG @ DAL | DAL | A+ | -10.5 | 20-28 | WIN | ✗ | +$0 |
| 2022 | W12 | BUF @ DET | BUF | B | -10.0 | 28-25 | WIN | ✗ | +$0 |
| 2022 | W11 | SF @ ARI | SF | B | -10.0 | 38-10 | WIN | ✓ | +$0 |
| 2022 | W11 | KC @ LAC | KC | B | -5.5 | 30-27 | WIN | ✗ | +$0 |
| 2022 | W11 | CIN @ PIT | CIN | C | -3.5 | 37-30 | WIN | ✓ | +$1 |
| 2022 | W11 | DAL @ MIN | MIN | C | +1.5 | 40-3 | LOSS | ✗ | -$1 |
| 2022 | W11 | LV @ DEN | DEN | C | -2.5 | 22-16 | LOSS | ✗ | -$1 |
| 2022 | W11 | CAR @ BAL | BAL | A+ | -13.0 | 3-13 | WIN | ✗ | +$0 |
| 2022 | W11 | CLE @ BUF | BUF | B | -7.5 | 23-31 | WIN | ✓ | +$0 |
| 2022 | W11 | LA @ NO | NO | C | -2.5 | 20-27 | WIN | ✓ | +$1 |
| 2022 | W11 | WAS @ HOU | WAS | B | -3.0 | 23-10 | WIN | ✓ | +$1 |
| 2022 | W11 | PHI @ IND | PHI | B | -6.5 | 17-16 | WIN | ✗ | +$0 |
| 2022 | W11 | CHI @ ATL | ATL | B | -3.0 | 24-27 | WIN | P | +$1 |
| 2022 | W11 | DET @ NYG | NYG | B | -3.0 | 31-18 | LOSS | ✗ | -$1 |
| 2022 | W11 | NYJ @ NE | NE | B | -3.5 | 3-10 | WIN | ✓ | +$1 |
| 2022 | W11 | TEN @ GB | TEN | B | +3.0 | 27-17 | WIN | ✓ | +$2 |
| 2022 | W10 | WAS @ PHI | PHI | A+ | -11.0 | 32-21 | LOSS | ✗ | -$1 |
| 2022 | W10 | LAC @ SF | LAC | C | +8.5 | 16-22 | LOSS | ✓ | -$1 |
| 2022 | W10 | DAL @ GB | DAL | B | -3.5 | 28-31 | LOSS | ✗ | -$1 |
| 2022 | W10 | ARI @ LA | LA | B | -3.5 | 27-17 | LOSS | ✗ | -$1 |
| 2022 | W10 | IND @ LV | LV | C | -4.5 | 25-20 | LOSS | ✗ | -$1 |
| 2022 | W10 | DEN @ TEN | TEN | B | -2.5 | 10-17 | WIN | ✓ | +$1 |
| 2022 | W10 | JAX @ KC | KC | A+ | -10.0 | 17-27 | WIN | P | +$0 |
| 2022 | W10 | CLE @ MIA | MIA | B | -3.0 | 17-39 | WIN | ✓ | +$1 |
| 2022 | W10 | HOU @ NYG | NYG | B | -5.5 | 16-24 | WIN | ✓ | +$0 |
| 2022 | W10 | MIN @ BUF | BUF | C | -6.5 | 33-30 | LOSS | ✗ | -$1 |
| 2022 | W10 | NO @ PIT | NO | B | +1.0 | 10-20 | LOSS | ✗ | -$1 |
| 2022 | W10 | DET @ CHI | DET | C | +3.0 | 31-30 | WIN | ✓ | +$2 |
| 2022 | W10 | SEA @ TB | SEA | C | +2.5 | 16-21 | LOSS | ✗ | -$1 |
| 2022 | W10 | ATL @ CAR | ATL | B | -2.5 | 15-25 | LOSS | ✗ | -$1 |
| 2022 | W9 | BAL @ NO | BAL | C | -1.0 | 27-13 | WIN | ✓ | +$1 |
| 2022 | W9 | TEN @ KC | KC | C | -14.0 | 17-20 | WIN | ✗ | +$0 |
| 2022 | W9 | LA @ TB | TB | C | -3.0 | 13-16 | WIN | P | +$1 |
| 2022 | W9 | SEA @ ARI | SEA | B | +1.5 | 31-21 | WIN | ✓ | +$1 |
| 2022 | W9 | MIA @ CHI | MIA | B | -4.0 | 35-32 | WIN | ✗ | +$1 |
| 2022 | W9 | IND @ NE | NE | B | -5.0 | 3-26 | WIN | ✓ | +$0 |
| 2022 | W9 | LAC @ ATL | LAC | B | -2.5 | 20-17 | WIN | ✓ | +$1 |
| 2022 | W9 | GB @ DET | GB | B | -4.0 | 9-15 | LOSS | ✗ | -$1 |
| 2022 | W9 | LV @ JAX | LV | B | -2.5 | 20-27 | LOSS | ✗ | -$1 |
| 2022 | W9 | CAR @ CIN | CIN | B | -7.0 | 21-42 | WIN | ✓ | +$0 |
| 2022 | W9 | BUF @ NYJ | BUF | A | -11.0 | 17-20 | LOSS | ✗ | -$1 |
| 2022 | W9 | MIN @ WAS | MIN | B | -3.0 | 20-17 | WIN | P | +$1 |
| 2022 | W9 | PHI @ HOU | PHI | S | -14.0 | 29-17 | WIN | ✗ | +$0 |
| 2022 | W8 | CIN @ CLE | CIN | B | -3.0 | 13-32 | LOSS | ✗ | -$1 |
| 2022 | W8 | GB @ BUF | BUF | B | -10.5 | 17-27 | WIN | ✗ | +$0 |
| 66% |
| 68% |
| 67% |
| 66% |
| 67% |
| 60% |
| C | 63% | 43% | 58% | 56% | 63% | 64% |