| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | Result | ATS | P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | W15 | TEN @ LAC | LAC | B | -3.0 | 14-17 | WIN | P | +$1 |
| 2022 | W15 | ARI @ DEN | ARI ▲ | B | +1.5 | 15-24 | LOSS | ✗ | -$1 |
| 2022 | W15 | NE @ LV | LV | B | -1.0 | 24-30 | WIN | ✓ | +$1 |
| 2022 | W15 | DAL @ JAX | DAL | A+ | -4.0 | 34-40 | LOSS | ✗ | -$1 |
| 2022 | W15 | PIT @ CAR | CAR | C | -2.5 | 24-16 | LOSS | ✗ | -$1 |
| 2022 | W15 | DET @ NYJ | DET ▲ | B | +2.0 | 20-17 | WIN | ✓ | +$1 |
| 2022 | W15 | PHI @ CHI | PHI | S | -8.5 | 25-20 | WIN | ✗ | +$1 |
| 2022 | W15 | ATL @ NO | NO | B | -5.0 | 18-21 | WIN | ✗ | +$1 |
| 2022 | W15 | KC @ HOU | KC | S | -14.5 | 30-24 | WIN | ✗ | +$1 |
| 2022 | W15 | MIA @ BUF | BUF | B | -7.0 | 29-32 | WIN | ✗ | +$1 |
| 2022 | W15 | BAL @ CLE | BAL ▲ | B | +2.5 | 3-13 | LOSS | ✗ | -$1 |
| 2022 | W15 | IND @ MIN | MIN | A | -3.5 | 36-39 | WIN | ✗ | +$1 |
| 2022 | W15 | SF @ SEA | SF | B | -3.0 | 21-13 | WIN | ✓ | +$1 |
| 2022 | W14 | NE @ ARI | NE | B | -2.0 | 27-13 | WIN | ✓ | +$1 |
| 2022 | W14 | MIA @ LAC | MIA | B | -3.0 | 17-23 | LOSS | ✗ | -$1 |
| 2022 | W14 | CAR @ SEA | SEA | B | -3.5 | 30-24 | LOSS | ✗ | -$1 |
| 2022 | W14 | TB @ SF | SF | B | -3.5 | 7-35 | WIN | ✓ | +$1 |
| 2022 | W14 | KC @ DEN | KC | S | -8.5 | 34-28 | WIN | ✗ | +$1 |
| 2022 | W14 | JAX @ TEN | TEN | B | -3.0 | 36-22 | LOSS | ✗ | -$1 |
| 2022 | W14 | MIN @ DET | MIN ▲ | B | +2.5 | 23-34 | LOSS | ✗ | -$1 |
| 2022 | W14 | CLE @ CIN | CIN | B | -4.5 | 10-23 | WIN | ✓ | +$1 |
| 2022 | W14 | PHI @ NYG | PHI | A+ | -7.5 | 48-22 | WIN | ✓ | +$1 |
| 2022 | W14 | NYJ @ BUF | BUF | A+ | -10.0 | 12-20 | WIN | ✗ | +$1 |
| 2022 | W14 | BAL @ PIT | BAL ▲ | C | +1.5 | 16-14 | WIN | ✓ | +$1 |
| 2022 | W14 | HOU @ DAL | DAL | S | -17.0 | 23-27 | WIN | ✗ | +$1 |
| 2022 | W14 | LV @ LA | LV | B | -6.5 | 16-17 | LOSS | ✗ | -$1 |
| 2022 | W13 | NO @ TB | TB | B | -3.5 | 16-17 | WIN | ✗ | +$1 |
| 2022 | W13 | IND @ DAL | DAL | A+ | -11.0 | 19-54 | WIN | ✓ | +$1 |
| 2022 | W13 | KC @ CIN | KC | B | -2.5 | 24-27 | LOSS | ✗ | -$1 |
| 2022 | W13 | LAC @ LV | LV | B | -2.5 | 20-27 | WIN | ✓ | +$1 |
| 2022 | W13 | MIA @ SF | SF | C | -4.5 | 17-33 | WIN | ✓ | +$1 |
| 2022 | W13 | SEA @ LA | SEA | B | -7.0 | 27-23 | WIN | ✗ | +$1 |
| 2022 | W13 | WAS @ NYG | WAS | C | -2.5 | 20-20 | LOSS | ✗ | -$1 |
| 2022 | W13 | PIT @ ATL | ATL ▲ | C | +1.0 | 19-16 | LOSS | ✗ | -$1 |
| 2022 | W13 | GB @ CHI | GB | B | -4.0 | 28-19 | WIN | ✓ | +$1 |
| 2022 | W13 | TEN @ PHI | PHI | B | -5.0 | 10-35 | WIN | ✓ | +$1 |
| 2022 | W13 | NYJ @ MIN | MIN | B | -3.0 | 22-27 | WIN | ✓ | +$1 |
| 2022 | W13 | CLE @ HOU | CLE | B | -7.5 | 27-14 | WIN | ✓ | +$1 |
| 2022 | W13 | JAX @ DET | DET | B | -1.0 | 14-40 | WIN | ✓ | +$1 |
| 2022 | W13 | DEN @ BAL | BAL | B | -9.5 | 9-10 | WIN | ✗ | +$1 |
| 2022 | W13 | BUF @ NE | BUF | B | -3.5 | 24-10 | WIN | ✓ | +$1 |
| 2022 | W12 | PIT @ IND | IND | C | -2.5 | 24-17 | LOSS | ✗ | -$1 |
| 2022 | W12 | GB @ PHI | PHI | B | -6.5 | 33-40 | WIN | ✓ | +$1 |
| 2022 | W12 | LA @ KC | KC | S | -16.5 | 10-26 | WIN | ✗ | +$1 |
| 2022 | W12 | NO @ SF | SF | A | -9.5 | 0-13 | WIN | ✓ | +$1 |
| 2022 | W12 | LV @ SEA | SEA | B | -4.0 | 40-34 | LOSS | ✗ | -$1 |
| 2022 | W12 | LAC @ ARI | LAC | B | -2.5 | 25-24 | WIN | ✗ | +$1 |
| 2022 | W12 | HOU @ MIA | MIA | S | -14.0 | 15-30 | WIN | ✓ | +$1 |
| 2022 | W12 | TB @ CLE | TB | B | -3.0 | 17-23 | LOSS | ✗ | -$1 |
| 2022 | W12 | BAL @ JAX | BAL | B | -3.5 | 27-28 | LOSS | ✗ | -$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |