| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 80% | 69% | 90% | 63% | 86% | 96% |
| A+ | 73% | 76% | 76% | 76% | 83% | 70% |
| A | 100% | 25% | 45% | 58% | 78% | 81% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | SU | ATS | ML P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | W12 | PIT @ CIN | CIN | C | -3.5 | 10-41 | WIN | ✓ | +$1 |
| 2021 | W12 | NYJ @ HOU | HOU | C | -3.0 | 21-14 | LOSS | ✗ | -$1 |
| 2021 | W12 | TEN @ NE | NE | C | -7.5 | 13-36 | WIN | ✓ | +$0 |
| 2021 | W12 | TB @ IND | IND | B | +3.0 | 38-31 | LOSS | ✗ | -$1 |
| 2021 | W12 | BUF @ NO | BUF | B | -7.0 | 31-6 | WIN | ✓ | +$0 |
| 2021 | W12 | LV @ DAL | DAL | B | -7.0 | 36-33 | LOSS | ✗ | -$1 |
| 2021 | W12 | CHI @ DET | CHI | B | -2.0 | 16-14 | WIN | P | +$1 |
| 2021 | W11 | NYG @ TB | TB | A+ | -11.5 | 10-30 | WIN | ✓ | +$0 |
| 2021 | W11 | PIT @ LAC | PIT | B | +5.5 | 37-41 | LOSS | ✓ | -$1 |
| 2021 | W11 | DAL @ KC | KC | C | -2.5 | 9-19 | WIN | ✓ | +$1 |
| 2021 | W11 | ARI @ SEA | ARI | B | +2.5 | 23-13 | WIN | ✓ | +$1 |
| 2021 | W11 | CIN @ LV | LV | B | +1.0 | 32-13 | LOSS | ✗ | -$1 |
| 2021 | W11 | DET @ CLE | CLE | A+ | -13.0 | 10-13 | WIN | ✗ | +$0 |
| 2021 | W11 | HOU @ TEN | TEN | S | -10.5 | 22-13 | LOSS | ✗ | -$1 |
| 2021 | W11 | SF @ JAX | SF | B | -6.5 | 30-10 | WIN | ✓ | +$0 |
| 2021 | W11 | GB @ MIN | GB | B | -1.0 | 31-34 | LOSS | ✗ | -$1 |
| 2021 | W11 | NO @ PHI | NO | B | +2.5 | 29-40 | LOSS | ✗ | -$1 |
| 2021 | W11 | MIA @ NYJ | MIA | B | -3.5 | 24-17 | WIN | ✓ | +$1 |
| 2021 | W11 | WAS @ CAR | CAR | B | -3.5 | 27-21 | LOSS | ✗ | -$1 |
| 2021 | W11 | IND @ BUF | BUF | B | -7.5 | 41-15 | LOSS | ✗ | -$1 |
| 2021 | W11 | BAL @ CHI | BAL | B | -5.0 | 16-13 | WIN | ✗ | +$0 |
| 2021 | W11 | NE @ ATL | NE | B | -7.0 | 25-0 | WIN | ✓ | +$0 |
| 2021 | W10 | LA @ SF | LA | B | -3.5 | 10-31 | LOSS | ✗ | -$1 |
| 2021 | W10 | KC @ LV | KC | B | -2.5 | 41-14 | WIN | ✓ | +$1 |
| 2021 | W10 | PHI @ DEN | DEN | B | -1.0 | 30-13 | LOSS | ✗ | -$1 |
| 2021 | W10 | SEA @ GB | GB | A+ | -3.0 | 0-17 | WIN | ✓ | +$1 |
| 2021 | W10 | CAR @ ARI | ARI | A+ | -7.0 | 34-10 | LOSS | ✗ | -$1 |
| 2021 | W10 | MIN @ LAC | LAC | B | -3.0 | 27-20 | LOSS | ✗ | -$1 |
| 2021 | W10 | BUF @ NYJ | BUF | S | -13.0 | 45-17 | WIN | ✓ | +$0 |
| 2021 | W10 | CLE @ NE | NE | B | -2.5 | 7-45 | WIN | ✓ | +$1 |
| 2021 | W10 | NO @ TEN | TEN | C | -3.0 | 21-23 | WIN | ✗ | +$1 |
| 2021 | W10 | ATL @ DAL | DAL | B | -8.0 | 3-43 | WIN | ✓ | +$0 |
| 2021 | W10 | TB @ WAS | TB | A | -10.0 | 19-29 | LOSS | ✗ | -$1 |
| 2021 | W10 | JAX @ IND | IND | A+ | -10.5 | 17-23 | WIN | ✗ | +$0 |
| 2021 | W10 | DET @ PIT | PIT | S | -9.0 | 16-16 | LOSS | ✗ | +$0 |
| 2021 | W10 | BAL @ MIA | BAL | A+ | -8.5 | 10-22 | LOSS | ✗ | -$1 |
| 2021 | W9 | CHI @ PIT | PIT | B | -7.0 | 27-29 | WIN | ✗ | +$0 |
| 2021 | W9 | TEN @ LA | LA | C | -7.0 | 28-16 | LOSS | ✗ | -$1 |
| 2021 | W9 | ARI @ SF | ARI | B | +5.5 | 31-17 | WIN | ✓ | +$2 |
| 2021 | W9 | GB @ KC | GB | B | +7.0 | 7-13 | LOSS | ✓ | -$1 |
| 2021 | W9 | LAC @ PHI | LAC | B | -1.0 | 27-24 | WIN | ✓ | +$1 |
| 2021 | W9 | LV @ NYG | LV | B | -3.0 | 16-23 | LOSS | ✗ | -$1 |
| 2021 | W9 | CLE @ CIN | CLE | C | +2.5 | 41-16 | WIN | ✓ | +$1 |
| 2021 | W9 | ATL @ NO | NO | A+ | -7.0 | 27-25 | LOSS | ✗ | -$1 |
| 2021 | W9 | MIN @ BAL | BAL | B | -7.5 | 31-34 | WIN | ✗ | +$0 |
| 2021 | W9 | DEN @ DAL | DAL | A | -10.5 | 30-16 | LOSS | ✗ | -$1 |
| 2021 | W9 | NE @ CAR | NE | B | -3.5 | 24-6 | WIN | ✓ | +$1 |
| 2021 | W9 | HOU @ MIA | MIA | B | -4.0 | 9-17 | WIN | ✓ | +$1 |
| 2021 | W9 | BUF @ JAX | BUF | S | -14.5 | 6-9 | LOSS | ✗ | -$1 |
| 2021 | W9 | NYJ @ IND | IND | A+ | -10.5 | 30-45 | WIN | ✓ | +$0 |
| 66% |
| 68% |
| 67% |
| 66% |
| 67% |
| 60% |
| C | 63% | 43% | 58% | 56% | 63% | 64% |