| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 80% | 69% | 90% | 63% | 86% | 96% |
| A+ | 73% | 76% | 76% | 76% | 83% | 70% |
| A | 100% | 25% | 45% | 58% | 78% | 81% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | SU | ATS | ML P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | W8 | DAL @ SF | SF | B | -5.5 | 24-30 | WIN | ✓ | +$0 |
| 2024 | W8 | CHI @ WAS | WAS | C | -1.5 | 15-18 | WIN | ✓ | +$1 |
| 2024 | W8 | KC @ LV | KC | A+ | -9.0 | 27-20 | WIN | ✗ | +$0 |
| 2024 | W8 | CAR @ DEN | DEN | S | -13.0 | 14-28 | WIN | ✓ | +$0 |
| 2024 | W8 | BUF @ SEA | BUF | B | -3.0 | 31-10 | WIN | ✓ | +$1 |
| 2024 | W8 | NO @ LAC | LAC | C | -7.0 | 8-26 | WIN | ✓ | +$0 |
| 2024 | W8 | PHI @ CIN | CIN | C | -2.5 | 37-17 | LOSS | ✗ | -$1 |
| 2024 | W8 | IND @ HOU | HOU | C | -5.0 | 20-23 | WIN | ✗ | +$0 |
| 2024 | W8 | ATL @ TB | TB | B | +1.5 | 31-26 | LOSS | ✗ | -$1 |
| 2024 | W8 | TEN @ DET | DET | S | -12.5 | 14-52 | WIN | ✓ | +$0 |
| 2024 | W8 | BAL @ CLE | BAL | A+ | -7.5 | 24-29 | LOSS | ✗ | -$1 |
| 2024 | W8 | GB @ JAX | GB | B | -3.5 | 30-27 | WIN | ✗ | +$1 |
| 2024 | W8 | NYJ @ NE | NYJ | B | -7.0 | 22-25 | LOSS | ✗ | -$1 |
| 2024 | W8 | ARI @ MIA | MIA | C | -4.0 | 28-27 | LOSS | ✗ | -$1 |
| 2024 | W8 | MIN @ LA | LA | C | +3.0 | 20-30 | WIN | ✓ | +$2 |
| 2024 | W7 | LAC @ ARI | ARI | C | +1.0 | 15-17 | WIN | ✓ | +$1 |
| 2024 | W7 | BAL @ TB | BAL | B | -4.5 | 41-31 | WIN | ✓ | +$1 |
| 2024 | W7 | NYJ @ PIT | PIT | A | +3.0 | 15-37 | WIN | ✓ | +$2 |
| 2024 | W7 | KC @ SF | KC | C | +2.5 | 28-18 | WIN | ✓ | +$1 |
| 2024 | W7 | LV @ LA | LA | B | -7.0 | 15-20 | WIN | ✗ | +$0 |
| 2024 | W7 | CAR @ WAS | WAS | A | -10.0 | 7-40 | WIN | ✓ | +$0 |
| 2024 | W7 | HOU @ GB | GB | B | -3.0 | 22-24 | WIN | ✗ | +$1 |
| 2024 | W7 | DET @ MIN | DET | C | +1.0 | 31-29 | WIN | ✓ | +$1 |
| 2024 | W7 | TEN @ BUF | BUF | S | -9.5 | 10-34 | WIN | ✓ | +$0 |
| 2024 | W7 | SEA @ ATL | ATL | C | -3.0 | 34-14 | LOSS | ✗ | -$1 |
| 2024 | W7 | CIN @ CLE | CIN | B | -5.5 | 21-14 | WIN | ✓ | +$0 |
| 2024 | W7 | PHI @ NYG | PHI | B | -3.0 | 28-3 | WIN | ✓ | +$1 |
| 2024 | W7 | MIA @ IND | IND | C | -3.0 | 10-16 | WIN | ✓ | +$1 |
| 2024 | W7 | NE @ JAX | JAX | B | -6.5 | 16-32 | WIN | ✓ | +$0 |
| 2024 | W7 | DEN @ NO | NO | C | +2.5 | 33-10 | LOSS | ✗ | -$1 |
| 2024 | W6 | BUF @ NYJ | BUF | B | -1.0 | 23-20 | WIN | ✓ | +$1 |
| 2024 | W6 | CIN @ NYG | NYG | C | +4.5 | 17-7 | LOSS | ✗ | -$1 |
| 2024 | W6 | DET @ DAL | DET | B | -3.5 | 47-9 | WIN | ✓ | +$1 |
| 2024 | W6 | ATL @ CAR | ATL | A | -6.0 | 38-20 | WIN | ✓ | +$0 |
| 2024 | W6 | PIT @ LV | PIT | C | -3.5 | 32-13 | WIN | ✓ | +$1 |
| 2024 | W6 | LAC @ DEN | DEN | B | +3.0 | 23-16 | LOSS | ✗ | -$1 |
| 2024 | W6 | WAS @ BAL | BAL | A | -6.5 | 23-30 | WIN | ✓ | +$0 |
| 2024 | W6 | TB @ NO | NO | B | +3.5 | 51-27 | LOSS | ✗ | -$1 |
| 2024 | W6 | IND @ TEN | IND | C | +2.5 | 20-17 | WIN | ✓ | +$1 |
| 2024 | W6 | HOU @ NE | HOU | B | -6.5 | 41-21 | WIN | ✓ | +$0 |
| 2024 | W6 | ARI @ GB | GB | A | -5.5 | 13-34 | WIN | ✓ | +$0 |
| 2024 | W6 | CLE @ PHI | PHI | A | -8.0 | 16-20 | WIN | ✗ | +$0 |
| 2024 | W6 | JAX @ CHI | CHI | B | +1.5 | 16-35 | WIN | ✓ | +$1 |
| 2024 | W6 | SF @ SEA | SF | C | -3.5 | 36-24 | WIN | ✓ | +$1 |
| 2024 | W5 | NO @ KC | KC | B | -5.5 | 13-26 | WIN | ✓ | +$0 |
| 2024 | W5 | DAL @ PIT | PIT | C | -2.5 | 20-17 | LOSS | ✗ | -$1 |
| 2024 | W5 | NYG @ SEA | SEA | B | -7.0 | 29-20 | LOSS | ✗ | -$1 |
| 2024 | W5 | GB @ LA | GB | C | -3.0 | 24-19 | WIN | ✓ | +$1 |
| 2024 | W5 | ARI @ SF | SF | A+ | -7.0 | 24-23 | LOSS | ✗ | -$1 |
| 2024 | W5 | LV @ DEN | DEN | B | -3.0 | 18-34 | WIN | ✓ | +$1 |
| 66% |
| 68% |
| 67% |
| 66% |
| 67% |
| 60% |
| C | 63% | 43% | 58% | 56% | 63% | 64% |