| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | Result | ATS | P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | W15 | MIN @ CHI | MIN | B | -7.0 | 17-9 | WIN | ✓ | +$1 |
| 2021 | W15 | LV @ CLE | CLE ▲ | C | +3.0 | 16-14 | LOSS | ✓ | -$1 |
| 2021 | W15 | NO @ TB | TB | A | -11.5 | 9-0 | LOSS | ✗ | -$1 |
| 2021 | W15 | GB @ BAL | GB | B | -9.5 | 31-30 | WIN | ✗ | +$1 |
| 2021 | W15 | CIN @ DEN | DEN | B | -3.0 | 15-10 | LOSS | ✗ | -$1 |
| 2021 | W15 | ATL @ SF | SF | B | -9.5 | 13-31 | WIN | ✓ | +$1 |
| 2021 | W15 | TEN @ PIT | TEN ▲ | B | +1.0 | 13-19 | LOSS | ✗ | -$1 |
| 2021 | W15 | CAR @ BUF | BUF | A | -14.0 | 14-31 | WIN | ✓ | +$1 |
| 2021 | W15 | HOU @ JAX | JAX | C | -6.0 | 30-16 | LOSS | ✗ | -$1 |
| 2021 | W15 | DAL @ NYG | DAL | B | -11.5 | 21-6 | WIN | ✓ | +$1 |
| 2021 | W15 | NYJ @ MIA | MIA | A+ | -10.5 | 24-31 | WIN | ✗ | +$1 |
| 2021 | W15 | ARI @ DET | ARI | A+ | -13.0 | 12-30 | LOSS | ✗ | -$1 |
| 2021 | W15 | NE @ IND | NE | C | -1.0 | 17-27 | LOSS | ✗ | -$1 |
| 2021 | W15 | KC @ LAC | KC | B | -3.0 | 34-28 | WIN | ✓ | +$1 |
| 2021 | W14 | LA @ ARI | ARI | B | -3.0 | 30-23 | LOSS | ✗ | -$1 |
| 2021 | W14 | CHI @ GB | GB | A+ | -11.5 | 30-45 | WIN | ✓ | +$1 |
| 2021 | W14 | SF @ CIN | SF | C | -2.5 | 26-23 | WIN | ✓ | +$1 |
| 2021 | W14 | BUF @ TB | TB | B | -3.5 | 27-33 | WIN | ✓ | +$1 |
| 2021 | W14 | NYG @ LAC | LAC | B | -9.5 | 21-37 | WIN | ✓ | +$1 |
| 2021 | W14 | DET @ DEN | DEN | B | -13.0 | 10-38 | WIN | ✓ | +$1 |
| 2021 | W14 | ATL @ CAR | ATL ▲ | C | +2.5 | 29-21 | WIN | ✓ | +$1 |
| 2021 | W14 | JAX @ TEN | TEN | A+ | -8.5 | 0-20 | WIN | ✓ | +$1 |
| 2021 | W14 | LV @ KC | KC | A | -10.0 | 9-48 | WIN | ✓ | +$1 |
| 2021 | W14 | BAL @ CLE | BAL ▲ | C | +3.0 | 22-24 | LOSS | ✓ | -$1 |
| 2021 | W14 | SEA @ HOU | SEA | B | -10.0 | 33-13 | WIN | ✓ | +$1 |
| 2021 | W14 | NO @ NYJ | NO | B | -4.5 | 30-9 | WIN | ✓ | +$1 |
| 2021 | W14 | DAL @ WAS | DAL | B | -6.5 | 27-20 | WIN | ✓ | +$1 |
| 2021 | W14 | PIT @ MIN | MIN | B | -3.5 | 28-36 | WIN | ✓ | +$1 |
| 2021 | W13 | NE @ BUF | BUF | C | -3.0 | 14-10 | LOSS | ✗ | -$1 |
| 2021 | W13 | DEN @ KC | KC | B | -8.5 | 9-22 | WIN | ✓ | +$1 |
| 2021 | W13 | SF @ SEA | SF | B | -3.0 | 23-30 | LOSS | ✗ | -$1 |
| 2021 | W13 | BAL @ PIT | BAL | B | -4.0 | 19-20 | LOSS | ✗ | -$1 |
| 2021 | W13 | WAS @ LV | LV | C | -1.0 | 17-15 | LOSS | ✗ | -$1 |
| 2021 | W13 | JAX @ LA | LA | A+ | -14.0 | 7-37 | WIN | ✓ | +$1 |
| 2021 | W13 | TB @ ATL | TB | A+ | -11.0 | 30-17 | WIN | ✓ | +$1 |
| 2021 | W13 | LAC @ CIN | CIN | B | -2.5 | 41-22 | LOSS | ✗ | -$1 |
| 2021 | W13 | PHI @ NYJ | PHI | B | -5.0 | 33-18 | WIN | ✓ | +$1 |
| 2021 | W13 | NYG @ MIA | MIA | B | -6.5 | 9-20 | WIN | ✓ | +$1 |
| 2021 | W13 | MIN @ DET | MIN | B | -7.0 | 27-29 | LOSS | ✗ | -$1 |
| 2021 | W13 | ARI @ CHI | ARI | B | -7.5 | 33-22 | WIN | ✓ | +$1 |
| 2021 | W13 | IND @ HOU | IND | A+ | -10.0 | 31-0 | WIN | ✓ | +$1 |
| 2021 | W13 | DAL @ NO | DAL | C | -6.0 | 27-17 | WIN | ✓ | +$1 |
| 2021 | W12 | SEA @ WAS | WAS ▲ | C | +1.0 | 15-17 | WIN | ✓ | +$1 |
| 2021 | W12 | CLE @ BAL | BAL | C | -3.0 | 10-16 | WIN | ✓ | +$1 |
| 2021 | W12 | MIN @ SF | MIN ▲ | B | +3.5 | 26-34 | LOSS | ✗ | -$1 |
| 2021 | W12 | LA @ GB | GB ▲ | B | +2.0 | 28-36 | WIN | ✓ | +$1 |
| 2021 | W12 | LAC @ DEN | LAC | B | -2.5 | 13-28 | LOSS | ✗ | -$1 |
| 2021 | W12 | ATL @ JAX | ATL | B | -1.5 | 21-14 | WIN | ✓ | +$1 |
| 2021 | W12 | TEN @ NE | NE | C | -7.5 | 13-36 | WIN | ✓ | +$1 |
| 2021 | W12 | PHI @ NYG | PHI | B | -4.0 | 7-13 | LOSS | ✗ | -$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |