| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | SU | ATS | ML P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | W5 | TEN @ WAS | TEN | B | -1.0 | 21-17 | WIN | ✓ | +$1 |
| 2022 | W5 | MIA @ NYJ | MIA | B | -3.0 | 17-40 | LOSS | ✗ | -$1 |
| 2022 | W5 | DET @ NE | NE | B | -3.0 | 0-29 | WIN | ✓ | +$1 |
| 2022 | W5 | ATL @ TB | TB | A | -10.5 | 15-21 | WIN | ✗ | +$1 |
| 2022 | W5 | CHI @ MIN | MIN | A | -10.0 | 22-29 | WIN | ✗ | +$1 |
| 2022 | W5 | NYG @ GB | GB | A+ | -8.5 | 27-22 | LOSS | ✗ | -$1 |
| 2022 | W5 | IND @ DEN | IND ▲ | C | +3.5 | 12-9 | WIN | ✓ | +$2 |
| 2022 | W4 | LA @ SF | LA ▲ | C | +1.0 | 9-24 | LOSS | ✗ | -$1 |
| 2022 | W4 | KC @ TB | TB | C | -1.0 | 41-31 | LOSS | ✗ | -$1 |
| 2022 | W4 | NE @ GB | GB | B | -10.0 | 24-27 | WIN | ✗ | +$1 |
| 2022 | W4 | DEN @ LV | DEN ▲ | C | +2.5 | 23-32 | LOSS | ✗ | -$1 |
| 2022 | W4 | ARI @ CAR | ARI ▲ | B | +1.0 | 26-16 | WIN | ✓ | +$1 |
| 2022 | W4 | CHI @ NYG | CHI ▲ | B | +3.0 | 12-20 | LOSS | ✗ | -$1 |
| 2022 | W4 | SEA @ DET | DET | C | -3.0 | 48-45 | LOSS | ✗ | -$1 |
| 2022 | W4 | TEN @ IND | TEN ▲ | C | +4.5 | 24-17 | WIN | ✓ | +$2 |
| 2022 | W4 | BUF @ BAL | BUF | B | -3.0 | 23-20 | WIN | P | +$1 |
| 2022 | W4 | CLE @ ATL | CLE | B | -1.0 | 20-23 | LOSS | ✗ | -$1 |
| 2022 | W4 | NYJ @ PIT | PIT | A | -3.0 | 24-20 | LOSS | ✗ | -$1 |
| 2022 | W4 | JAX @ PHI | PHI | B | -6.5 | 21-29 | WIN | ✓ | +$1 |
| 2022 | W4 | LAC @ HOU | LAC | B | -5.5 | 34-24 | WIN | ✓ | +$1 |
| 2022 | W4 | WAS @ DAL | DAL | B | -3.0 | 10-25 | WIN | ✓ | +$1 |
| 2022 | W4 | MIN @ NO | MIN | B | -4.0 | 28-25 | WIN | ✗ | +$1 |
| 2022 | W4 | MIA @ CIN | MIA ▲ | C | +4.0 | 15-27 | LOSS | ✗ | -$1 |
| 2022 | W3 | DAL @ NYG | DAL ▲ | B | +1.0 | 23-16 | WIN | ✓ | +$1 |
| 2022 | W3 | SF @ DEN | SF | B | -1.0 | 10-11 | LOSS | ✗ | -$1 |
| 2022 | W3 | GB @ TB | TB | B | -1.0 | 14-12 | LOSS | ✗ | -$1 |
| 2022 | W3 | ATL @ SEA | SEA | B | -1.0 | 27-23 | LOSS | ✗ | -$1 |
| 2022 | W3 | LA @ ARI | LA | B | -3.5 | 20-12 | WIN | ✓ | +$1 |
| 2022 | W3 | JAX @ LAC | LAC | B | -6.5 | 38-10 | LOSS | ✗ | -$1 |
| 2022 | W3 | DET @ MIN | MIN | B | -6.5 | 24-28 | WIN | ✗ | +$1 |
| 2022 | W3 | NO @ CAR | NO | B | -2.0 | 14-22 | LOSS | ✗ | -$1 |
| 2022 | W3 | BAL @ NE | NE ▲ | B | +2.5 | 37-26 | LOSS | ✗ | -$1 |
| 2022 | W3 | CIN @ NYJ | CIN | B | -6.5 | 27-12 | WIN | ✓ | +$1 |
| 2022 | W3 | KC @ IND | KC | B | -4.5 | 17-20 | LOSS | ✗ | -$1 |
| 2022 | W3 | BUF @ MIA | BUF | B | -4.0 | 19-21 | LOSS | ✗ | -$1 |
| 2022 | W3 | LV @ TEN | TEN ▲ | C | +1.5 | 22-24 | WIN | ✓ | +$1 |
| 2022 | W3 | HOU @ CHI | CHI | C | -3.0 | 20-23 | WIN | P | +$1 |
| 2022 | W3 | PHI @ WAS | PHI | B | -6.0 | 24-8 | WIN | ✓ | +$1 |
| 2022 | W3 | PIT @ CLE | PIT ▲ | C | +4.5 | 17-29 | LOSS | ✗ | -$1 |
| 2022 | W2 | MIN @ PHI | PHI | C | -2.5 | 7-24 | WIN | ✓ | +$1 |
| 2022 | W1 | DEN @ SEA | SEA ▲ | C | +6.0 | 16-17 | WIN | ✓ | +$2 |
| 2022 | W1 | TB @ DAL | TB | B | -2.5 | 19-3 | WIN | ✓ | +$1 |
| 2022 | W1 | LV @ LAC | LV ▲ | C | +3.5 | 19-24 | LOSS | ✗ | -$1 |
| 2022 | W1 | KC @ ARI | KC | B | -6.0 | 44-21 | WIN | ✓ | +$1 |
| 2022 | W1 | GB @ MIN | GB ▲ | B | +2.5 | 7-23 | LOSS | ✗ | -$1 |
| 2022 | W1 | NYG @ TEN | TEN | S | -5.5 | 21-20 | LOSS | ✗ | -$1 |
| 2022 | W1 | PIT @ CIN | PIT ▲ | C | +7.5 | 23-20 | WIN | ✓ | +$3 |
| 2022 | W1 | NE @ MIA | NE ▲ | C | +3.0 | 7-20 | LOSS | ✗ | -$1 |
| 2022 | W1 | IND @ HOU | IND | B | -7.0 | 20-20 | LOSS | ✗ | -$1 |
| 2022 | W1 | JAX @ WAS | WAS | B | -3.0 | 22-28 | WIN | ✓ | +$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |