| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 80% | 69% | 90% | 63% | 86% | 96% |
| A+ | 73% | 76% | 76% | 76% | 83% | 70% |
| A | 100% | 25% | 45% | 58% | 78% | 81% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | SU | ATS | ML P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | W5 | ATL @ TB | TB | B | -10.5 | 15-21 | WIN | ✗ | +$0 |
| 2022 | W5 | HOU @ JAX | JAX | B | -7.0 | 13-6 | LOSS | ✗ | -$1 |
| 2022 | W5 | DET @ NE | NE | B | -3.0 | 0-29 | WIN | ✓ | +$1 |
| 2022 | W5 | TEN @ WAS | TEN | B | -1.0 | 21-17 | WIN | ✓ | +$1 |
| 2022 | W5 | LAC @ CLE | CLE | C | +1.0 | 30-28 | LOSS | ✗ | -$1 |
| 2022 | W5 | NYG @ GB | GB | A+ | -8.5 | 27-22 | LOSS | ✗ | -$1 |
| 2022 | W5 | IND @ DEN | IND | C | +3.5 | 12-9 | WIN | ✓ | +$2 |
| 2022 | W4 | LA @ SF | SF | C | -1.0 | 9-24 | WIN | ✓ | +$1 |
| 2022 | W4 | KC @ TB | TB | C | -1.0 | 41-31 | LOSS | ✗ | -$1 |
| 2022 | W4 | DEN @ LV | DEN | C | +2.5 | 23-32 | LOSS | ✗ | -$1 |
| 2022 | W4 | NE @ GB | GB | B | -10.0 | 24-27 | WIN | ✗ | +$0 |
| 2022 | W4 | ARI @ CAR | ARI | B | +1.0 | 26-16 | WIN | ✓ | +$1 |
| 2022 | W4 | BUF @ BAL | BUF | B | -3.0 | 23-20 | WIN | P | +$1 |
| 2022 | W4 | JAX @ PHI | PHI | B | -6.5 | 21-29 | WIN | ✓ | +$0 |
| 2022 | W4 | TEN @ IND | TEN | C | +4.5 | 24-17 | WIN | ✓ | +$2 |
| 2022 | W4 | SEA @ DET | SEA | C | +3.0 | 48-45 | WIN | ✓ | +$2 |
| 2022 | W4 | LAC @ HOU | LAC | B | -5.5 | 34-24 | WIN | ✓ | +$0 |
| 2022 | W4 | WAS @ DAL | DAL | B | -3.0 | 10-25 | WIN | ✓ | +$1 |
| 2022 | W4 | CHI @ NYG | CHI | B | +3.0 | 12-20 | LOSS | ✗ | -$1 |
| 2022 | W4 | NYJ @ PIT | PIT | B | -3.0 | 24-20 | LOSS | ✗ | -$1 |
| 2022 | W4 | CLE @ ATL | CLE | B | -1.0 | 20-23 | LOSS | ✗ | -$1 |
| 2022 | W4 | MIN @ NO | MIN | B | -4.0 | 28-25 | WIN | ✗ | +$1 |
| 2022 | W4 | MIA @ CIN | MIA | B | +4.0 | 15-27 | LOSS | ✗ | -$1 |
| 2022 | W3 | DAL @ NYG | DAL | A | +1.0 | 23-16 | WIN | ✓ | +$1 |
| 2022 | W3 | SF @ DEN | SF | B | -1.0 | 10-11 | LOSS | ✗ | -$1 |
| 2022 | W3 | GB @ TB | TB | B | -1.0 | 14-12 | LOSS | ✗ | -$1 |
| 2022 | W3 | LA @ ARI | LA | B | -3.5 | 20-12 | WIN | ✓ | +$1 |
| 2022 | W3 | ATL @ SEA | SEA | B | -1.0 | 27-23 | LOSS | ✗ | -$1 |
| 2022 | W3 | JAX @ LAC | LAC | B | -6.5 | 38-10 | LOSS | ✗ | -$1 |
| 2022 | W3 | PHI @ WAS | PHI | B | -6.0 | 24-8 | WIN | ✓ | +$0 |
| 2022 | W3 | NO @ CAR | NO | B | -2.0 | 14-22 | LOSS | ✗ | -$1 |
| 2022 | W3 | CIN @ NYJ | CIN | B | -6.5 | 27-12 | WIN | ✓ | +$0 |
| 2022 | W3 | KC @ IND | KC | A | -4.5 | 17-20 | LOSS | ✗ | -$1 |
| 2022 | W3 | LV @ TEN | TEN | C | +1.5 | 22-24 | WIN | ✓ | +$1 |
| 2022 | W3 | BAL @ NE | NE | B | +2.5 | 37-26 | LOSS | ✗ | -$1 |
| 2022 | W3 | HOU @ CHI | CHI | C | -3.0 | 20-23 | WIN | P | +$1 |
| 2022 | W3 | BUF @ MIA | BUF | B | -4.0 | 19-21 | LOSS | ✗ | -$1 |
| 2022 | W3 | DET @ MIN | MIN | B | -6.5 | 24-28 | WIN | ✗ | +$0 |
| 2022 | W3 | PIT @ CLE | PIT | C | +4.5 | 17-29 | LOSS | ✗ | -$1 |
| 2022 | W2 | MIN @ PHI | PHI | B | -2.5 | 7-24 | WIN | ✓ | +$1 |
| 2022 | W2 | TEN @ BUF | BUF | B | -10.0 | 7-41 | WIN | ✓ | +$0 |
| 2022 | W2 | CHI @ GB | GB | B | -10.5 | 10-27 | WIN | ✓ | +$0 |
| 2022 | W2 | HOU @ DEN | DEN | C | -10.5 | 9-16 | WIN | ✗ | +$0 |
| 2022 | W2 | CIN @ DAL | DAL | C | +7.5 | 17-20 | WIN | ✓ | +$3 |
| 2022 | W2 | ARI @ LV | ARI | C | +5.5 | 29-23 | WIN | ✓ | +$2 |
| 2022 | W2 | SEA @ SF | SF | B | -8.5 | 7-27 | WIN | ✓ | +$0 |
| 2022 | W2 | ATL @ LA | LA | B | -10.5 | 27-31 | WIN | ✗ | +$0 |
| 2022 | W2 | TB @ NO | TB | B | -2.5 | 20-10 | WIN | ✓ | +$1 |
| 2022 | W2 | NE @ PIT | PIT | C | +3.0 | 17-14 | LOSS | P | -$1 |
| 2022 | W2 | CAR @ NYG | CAR | C | -1.0 | 16-19 | LOSS | ✗ | -$1 |
| 66% |
| 68% |
| 67% |
| 66% |
| 67% |
| 60% |
| C | 63% | 43% | 58% | 56% | 63% | 64% |