| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | SU | ATS | ML P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | W5 | MIA @ NE | MIA | C | -2.0 | 15-10 | WIN | ✓ | +$1 |
| 2024 | W5 | CAR @ CHI | CHI | B | -4.0 | 10-36 | WIN | ✓ | +$1 |
| 2024 | W5 | BAL @ CIN | BAL | B | -2.5 | 41-38 | WIN | ✓ | +$1 |
| 2024 | W5 | IND @ JAX | JAX | C | -3.5 | 34-37 | WIN | ✗ | +$1 |
| 2024 | W5 | CLE @ WAS | WAS | B | -3.0 | 13-34 | WIN | ✓ | +$1 |
| 2024 | W5 | BUF @ HOU | BUF ▲ | B | +1.0 | 20-23 | LOSS | ✗ | -$1 |
| 2024 | W5 | NYJ @ MIN | MIN | B | -2.5 | 17-23 | WIN | ✓ | +$1 |
| 2024 | W5 | TB @ ATL | ATL | C | -2.5 | 30-36 | WIN | ✓ | +$1 |
| 2024 | W4 | SEA @ DET | DET | B | -3.5 | 29-42 | WIN | ✓ | +$1 |
| 2024 | W4 | TEN @ MIA | MIA | A | -2.5 | 31-12 | LOSS | ✗ | -$1 |
| 2024 | W4 | BUF @ BAL | BUF ▲ | B | +2.5 | 10-35 | LOSS | ✗ | -$1 |
| 2024 | W4 | KC @ LAC | KC | B | -7.5 | 17-10 | WIN | ✗ | +$1 |
| 2024 | W4 | CLE @ LV | LV ▲ | C | +2.5 | 16-20 | WIN | ✓ | +$1 |
| 2024 | W4 | NE @ SF | SF | A+ | -10.5 | 13-30 | WIN | ✓ | +$1 |
| 2024 | W4 | WAS @ ARI | ARI | B | -3.5 | 42-14 | LOSS | ✗ | -$1 |
| 2024 | W4 | NO @ ATL | NO ▲ | B | +2.5 | 24-26 | LOSS | ✓ | -$1 |
| 2024 | W4 | JAX @ HOU | HOU | B | -5.5 | 20-24 | WIN | ✗ | +$1 |
| 2024 | W4 | PIT @ IND | PIT | B | -2.5 | 24-27 | LOSS | ✗ | -$1 |
| 2024 | W4 | DEN @ NYJ | NYJ | B | -7.5 | 10-9 | LOSS | ✗ | -$1 |
| 2024 | W4 | MIN @ GB | GB | B | -2.5 | 31-29 | LOSS | ✗ | -$1 |
| 2024 | W4 | LA @ CHI | LA ▲ | B | +3.0 | 18-24 | LOSS | ✗ | -$1 |
| 2024 | W4 | PHI @ TB | PHI | C | -1.0 | 16-33 | LOSS | ✗ | -$1 |
| 2024 | W4 | CIN @ CAR | CIN | B | -4.5 | 34-24 | WIN | ✓ | +$1 |
| 2024 | W4 | DAL @ NYG | DAL | B | -5.5 | 20-15 | WIN | ✗ | +$1 |
| 2024 | W3 | WAS @ CIN | CIN | B | -7.5 | 38-33 | LOSS | ✗ | -$1 |
| 2024 | W3 | JAX @ BUF | BUF | S | -4.0 | 10-47 | WIN | ✓ | +$1 |
| 2024 | W3 | KC @ ATL | KC | B | -3.0 | 22-17 | WIN | ✓ | +$1 |
| 2024 | W3 | BAL @ DAL | DAL ▲ | B | +1.5 | 28-25 | LOSS | ✗ | -$1 |
| 2024 | W3 | SF @ LA | SF | B | -6.0 | 24-27 | LOSS | ✗ | -$1 |
| 2024 | W3 | DET @ ARI | DET | B | -3.0 | 20-13 | WIN | ✓ | +$1 |
| 2024 | W3 | MIA @ SEA | SEA | C | -4.0 | 3-24 | WIN | ✓ | +$1 |
| 2024 | W3 | CAR @ LV | LV | A+ | -5.5 | 36-22 | LOSS | ✗ | -$1 |
| 2024 | W3 | HOU @ MIN | HOU | C | -2.0 | 7-34 | LOSS | ✗ | -$1 |
| 2024 | W3 | GB @ TEN | GB ▲ | B | +3.0 | 30-14 | WIN | ✓ | +$2 |
| 2024 | W3 | NYG @ CLE | CLE | B | -6.5 | 21-15 | LOSS | ✗ | -$1 |
| 2024 | W3 | CHI @ IND | IND | B | -1.5 | 16-21 | WIN | ✓ | +$1 |
| 2024 | W3 | PHI @ NO | NO | B | -2.5 | 15-12 | LOSS | ✗ | -$1 |
| 2024 | W3 | LAC @ PIT | PIT | B | -3.0 | 10-20 | WIN | ✓ | +$1 |
| 2024 | W3 | DEN @ TB | TB | A+ | -6.0 | 26-7 | LOSS | ✗ | -$1 |
| 2024 | W3 | NE @ NYJ | NYJ | B | -6.5 | 3-24 | WIN | ✓ | +$1 |
| 2024 | W2 | ATL @ PHI | PHI | B | -5.5 | 22-21 | LOSS | ✗ | -$1 |
| 2024 | W2 | CHI @ HOU | HOU | B | -6.0 | 13-19 | WIN | P | +$1 |
| 2024 | W2 | PIT @ DEN | PIT | B | -3.0 | 13-6 | WIN | ✓ | +$1 |
| 2024 | W2 | CIN @ KC | KC | A | -6.5 | 25-26 | WIN | ✗ | +$1 |
| 2024 | W2 | LA @ ARI | LA | B | -1.0 | 10-41 | LOSS | ✗ | -$1 |
| 2024 | W2 | NYJ @ TEN | NYJ | B | -3.5 | 24-17 | WIN | ✓ | +$1 |
| 2024 | W2 | SEA @ NE | SEA | B | -3.5 | 23-20 | WIN | ✗ | +$1 |
| 2024 | W2 | SF @ MIN | SF | B | -4.5 | 17-23 | LOSS | ✗ | -$1 |
| 2024 | W2 | IND @ GB | GB ▲ | B | +3.0 | 10-16 | WIN | ✓ | +$2 |
| 2024 | W2 | TB @ DET | DET | B | -7.5 | 20-16 | LOSS | ✗ | -$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |