| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | Result | ATS | P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | W15 | DAL @ BUF | DAL ▲ | B | +2.0 | 10-31 | LOSS | ✗ | -$1 |
| 2023 | W15 | WAS @ LA | LA | A | -6.5 | 20-28 | WIN | ✓ | +$1 |
| 2023 | W15 | SF @ ARI | SF | A+ | -12.5 | 45-29 | WIN | ✓ | +$1 |
| 2023 | W15 | HOU @ TEN | TEN | C | -3.0 | 19-16 | LOSS | ✗ | -$1 |
| 2023 | W15 | NYJ @ MIA | MIA | S | -7.5 | 0-30 | WIN | ✓ | +$1 |
| 2023 | W15 | ATL @ CAR | ATL | B | -3.0 | 7-9 | LOSS | ✗ | -$1 |
| 2023 | W15 | CHI @ CLE | CLE | B | -3.0 | 17-20 | WIN | P | +$1 |
| 2023 | W15 | TB @ GB | GB | B | -4.0 | 34-20 | LOSS | ✗ | -$1 |
| 2023 | W15 | KC @ NE | KC | B | -10.0 | 27-17 | WIN | P | +$1 |
| 2023 | W15 | NYG @ NO | NO | B | -6.0 | 6-24 | WIN | ✓ | +$1 |
| 2023 | W15 | DEN @ DET | DET | B | -5.5 | 17-42 | WIN | ✓ | +$1 |
| 2023 | W15 | PIT @ IND | PIT ▲ | C | +1.5 | 13-30 | LOSS | ✗ | -$1 |
| 2023 | W15 | MIN @ CIN | CIN | B | -3.0 | 24-27 | WIN | P | +$1 |
| 2023 | W15 | LAC @ LV | LV | C | -3.0 | 21-63 | WIN | ✓ | +$1 |
| 2023 | W14 | TEN @ MIA | MIA | S | -14.0 | 28-27 | LOSS | ✗ | -$1 |
| 2023 | W14 | GB @ NYG | GB | B | -6.0 | 22-24 | LOSS | ✗ | -$1 |
| 2023 | W14 | PHI @ DAL | DAL | B | -3.5 | 13-33 | WIN | ✓ | +$1 |
| 2023 | W14 | DEN @ LAC | LAC | C | -3.0 | 24-7 | LOSS | ✗ | -$1 |
| 2023 | W14 | BUF @ KC | KC | B | -2.0 | 20-17 | LOSS | ✗ | -$1 |
| 2023 | W14 | MIN @ LV | MIN | B | -3.0 | 3-0 | WIN | P | +$1 |
| 2023 | W14 | SEA @ SF | SF | S | -14.5 | 16-28 | WIN | ✗ | +$1 |
| 2023 | W14 | IND @ CIN | CIN | C | -3.0 | 14-34 | WIN | ✓ | +$1 |
| 2023 | W14 | TB @ ATL | ATL | C | -1.5 | 29-25 | LOSS | ✗ | -$1 |
| 2023 | W14 | CAR @ NO | NO | A+ | -5.5 | 6-28 | WIN | ✓ | +$1 |
| 2023 | W14 | DET @ CHI | DET | B | -3.0 | 13-28 | LOSS | ✗ | -$1 |
| 2023 | W14 | HOU @ NYJ | HOU | B | -3.5 | 6-30 | LOSS | ✗ | -$1 |
| 2023 | W14 | JAX @ CLE | JAX ▲ | C | +2.5 | 27-31 | LOSS | ✗ | -$1 |
| 2023 | W14 | LA @ BAL | BAL | B | -7.5 | 31-37 | WIN | ✗ | +$1 |
| 2023 | W14 | NE @ PIT | PIT | A+ | -6.0 | 21-18 | LOSS | ✗ | -$1 |
| 2023 | W13 | CIN @ JAX | JAX | A | -10.0 | 34-31 | LOSS | ✗ | -$1 |
| 2023 | W13 | KC @ GB | KC | B | -5.5 | 19-27 | LOSS | ✗ | -$1 |
| 2023 | W13 | CLE @ LA | LA | C | -3.5 | 19-36 | WIN | ✓ | +$1 |
| 2023 | W13 | SF @ PHI | PHI ▲ | C | +3.0 | 42-19 | LOSS | ✗ | -$1 |
| 2023 | W13 | CAR @ TB | TB | A | -4.0 | 18-21 | WIN | ✗ | +$1 |
| 2023 | W13 | ARI @ PIT | PIT | A+ | -6.0 | 24-10 | LOSS | ✗ | -$1 |
| 2023 | W13 | DEN @ HOU | HOU | C | -3.5 | 17-22 | WIN | ✓ | +$1 |
| 2023 | W13 | IND @ TEN | IND | B | -1.5 | 31-28 | WIN | ✓ | +$1 |
| 2023 | W13 | ATL @ NYJ | ATL | B | -2.0 | 13-8 | WIN | ✓ | +$1 |
| 2023 | W13 | DET @ NO | DET | B | -4.0 | 33-28 | WIN | ✓ | +$1 |
| 2023 | W13 | LAC @ NE | LAC | B | -4.5 | 6-0 | WIN | ✓ | +$1 |
| 2023 | W13 | MIA @ WAS | MIA | A+ | -8.5 | 45-15 | WIN | ✓ | +$1 |
| 2023 | W13 | SEA @ DAL | DAL | A+ | -9.5 | 35-41 | WIN | ✗ | +$1 |
| 2023 | W12 | CHI @ MIN | MIN | A+ | -3.0 | 12-10 | LOSS | ✗ | -$1 |
| 2023 | W12 | BAL @ LAC | BAL | C | -3.0 | 20-10 | WIN | ✓ | +$1 |
| 2023 | W12 | KC @ LV | KC | B | -9.0 | 31-17 | WIN | ✓ | +$1 |
| 2023 | W12 | BUF @ PHI | PHI | C | -2.5 | 34-37 | WIN | ✓ | +$1 |
| 2023 | W12 | CLE @ DEN | CLE ▲ | C | +1.5 | 12-29 | LOSS | ✗ | -$1 |
| 2023 | W12 | LA @ ARI | LA | B | -3.0 | 37-14 | WIN | ✓ | +$1 |
| 2023 | W12 | CAR @ TEN | TEN | B | -3.5 | 10-17 | WIN | ✓ | +$1 |
| 2023 | W12 | NE @ NYG | NE | B | -4.5 | 7-10 | LOSS | ✗ | -$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |