| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | Result | ATS | P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | W15 | GB @ SEA | GB | B | -3.0 | 30-13 | WIN | ✓ | +$1 |
| 2024 | W15 | NE @ ARI | ARI | A | -6.0 | 17-30 | WIN | ✓ | +$1 |
| 2024 | W15 | IND @ DEN | DEN | B | -4.5 | 13-31 | WIN | ✓ | +$1 |
| 2024 | W15 | PIT @ PHI | PHI | B | -5.5 | 13-27 | WIN | ✓ | +$1 |
| 2024 | W15 | BUF @ DET | DET | B | -2.5 | 48-42 | LOSS | ✗ | -$1 |
| 2024 | W15 | TB @ LAC | TB ▲ | C | +3.0 | 40-17 | WIN | ✓ | +$2 |
| 2024 | W15 | MIA @ HOU | MIA ▲ | C | +2.5 | 12-20 | LOSS | ✗ | -$1 |
| 2024 | W15 | BAL @ NYG | BAL | S | -16.5 | 35-14 | WIN | ✓ | +$1 |
| 2024 | W15 | KC @ CLE | KC | A+ | -4.5 | 21-7 | WIN | ✓ | +$1 |
| 2024 | W15 | DAL @ CAR | DAL ▲ | B | +2.5 | 30-14 | WIN | ✓ | +$1 |
| 2024 | W15 | CIN @ TEN | CIN | B | -6.0 | 37-27 | WIN | ✓ | +$1 |
| 2024 | W15 | WAS @ NO | WAS | C | -7.5 | 20-19 | WIN | ✗ | +$1 |
| 2024 | W15 | NYJ @ JAX | JAX ▲ | C | +3.5 | 32-25 | LOSS | ✗ | -$1 |
| 2024 | W15 | LA @ SF | LA ▲ | C | +3.0 | 12-6 | WIN | ✓ | +$2 |
| 2024 | W14 | CIN @ DAL | DAL ▲ | C | +5.0 | 27-20 | LOSS | ✗ | -$1 |
| 2024 | W14 | LAC @ KC | KC | A | -5.0 | 17-19 | WIN | ✗ | +$1 |
| 2024 | W14 | BUF @ LA | BUF | B | -3.5 | 42-44 | LOSS | ✗ | -$1 |
| 2024 | W14 | CHI @ SF | SF | B | -3.0 | 13-38 | WIN | ✓ | +$1 |
| 2024 | W14 | SEA @ ARI | ARI | C | -3.0 | 30-18 | LOSS | ✗ | -$1 |
| 2024 | W14 | CAR @ PHI | PHI | S | -14.0 | 16-22 | WIN | ✗ | +$1 |
| 2024 | W14 | CLE @ PIT | PIT | A+ | -6.0 | 14-27 | WIN | ✓ | +$1 |
| 2024 | W14 | LV @ TB | TB | A+ | -7.0 | 13-28 | WIN | ✓ | +$1 |
| 2024 | W14 | JAX @ TEN | JAX ▲ | B | +3.0 | 10-6 | WIN | ✓ | +$2 |
| 2024 | W14 | NO @ NYG | NO | B | -5.5 | 14-11 | WIN | ✗ | +$1 |
| 2024 | W14 | ATL @ MIN | MIN | B | -6.0 | 21-42 | WIN | ✓ | +$1 |
| 2024 | W14 | NYJ @ MIA | MIA | A | -6.5 | 26-32 | WIN | ✗ | +$1 |
| 2024 | W14 | GB @ DET | DET | B | -3.0 | 31-34 | WIN | P | +$1 |
| 2024 | W13 | CLE @ DEN | DEN | A | -6.5 | 32-41 | WIN | ✓ | +$1 |
| 2024 | W13 | SF @ BUF | BUF | S | -6.5 | 10-35 | WIN | ✓ | +$1 |
| 2024 | W13 | PHI @ BAL | BAL | B | -3.0 | 24-19 | LOSS | ✗ | -$1 |
| 2024 | W13 | LA @ NO | NO ▲ | B | +2.5 | 21-14 | LOSS | ✗ | -$1 |
| 2024 | W13 | TB @ CAR | TB | B | -6.5 | 26-23 | WIN | ✗ | +$1 |
| 2024 | W13 | HOU @ JAX | HOU | C | -3.5 | 23-20 | WIN | ✗ | +$1 |
| 2024 | W13 | IND @ NE | IND | B | -2.5 | 25-24 | WIN | ✗ | +$1 |
| 2024 | W13 | PIT @ CIN | PIT ▲ | C | +3.0 | 44-38 | WIN | ✓ | +$2 |
| 2024 | W13 | SEA @ NYJ | SEA ▲ | C | +1.0 | 26-21 | WIN | ✓ | +$1 |
| 2024 | W13 | TEN @ WAS | WAS | A | -6.0 | 19-42 | WIN | ✓ | +$1 |
| 2024 | W13 | LAC @ ATL | ATL ▲ | B | +1.0 | 17-13 | LOSS | ✗ | -$1 |
| 2024 | W13 | ARI @ MIN | MIN | B | -3.5 | 22-23 | WIN | ✗ | +$1 |
| 2024 | W13 | LV @ KC | KC | S | -13.5 | 17-19 | WIN | ✗ | +$1 |
| 2024 | W13 | MIA @ GB | GB | B | -3.5 | 17-30 | WIN | ✓ | +$1 |
| 2024 | W13 | NYG @ DAL | DAL | B | -4.5 | 20-27 | WIN | ✓ | +$1 |
| 2024 | W13 | CHI @ DET | DET | S | -9.5 | 20-23 | WIN | ✗ | +$1 |
| 2024 | W12 | BAL @ LAC | BAL | B | -3.0 | 30-23 | WIN | ✓ | +$1 |
| 2024 | W12 | PHI @ LA | PHI | C | -3.0 | 37-20 | WIN | ✓ | +$1 |
| 2024 | W12 | SF @ GB | GB | A | -6.5 | 10-38 | WIN | ✓ | +$1 |
| 2024 | W12 | ARI @ SEA | ARI | B | -1.0 | 6-16 | LOSS | ✗ | -$1 |
| 2024 | W12 | DEN @ LV | DEN | B | -6.5 | 29-19 | WIN | ✓ | +$1 |
| 2024 | W12 | TB @ NYG | TB | B | -6.5 | 30-7 | WIN | ✓ | +$1 |
| 2024 | W12 | MIN @ CHI | MIN | B | -3.0 | 30-27 | WIN | P | +$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |