| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | SU | ATS | ML P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | W3 | PIT @ CLE | PIT ▲ | C | +4.5 | 17-29 | LOSS | ✗ | -$1 |
| 2022 | W2 | MIN @ PHI | PHI | C | -2.5 | 7-24 | WIN | ✓ | +$1 |
| 2022 | W1 | DEN @ SEA | SEA ▲ | C | +6.0 | 16-17 | WIN | ✓ | +$2 |
| 2022 | W1 | TB @ DAL | TB | B | -2.5 | 19-3 | WIN | ✓ | +$1 |
| 2022 | W1 | LV @ LAC | LV ▲ | C | +3.5 | 19-24 | LOSS | ✗ | -$1 |
| 2022 | W1 | KC @ ARI | KC | B | -6.0 | 44-21 | WIN | ✓ | +$1 |
| 2022 | W1 | GB @ MIN | GB ▲ | B | +2.5 | 7-23 | LOSS | ✗ | -$1 |
| 2022 | W1 | NYG @ TEN | TEN | S | -5.5 | 21-20 | LOSS | ✗ | -$1 |
| 2022 | W1 | PIT @ CIN | PIT ▲ | C | +7.5 | 23-20 | WIN | ✓ | +$3 |
| 2022 | W1 | NE @ MIA | NE ▲ | C | +3.0 | 7-20 | LOSS | ✗ | -$1 |
| 2022 | W1 | IND @ HOU | IND | B | -7.0 | 20-20 | LOSS | ✗ | -$1 |
| 2022 | W1 | JAX @ WAS | WAS | B | -3.0 | 22-28 | WIN | ✓ | +$1 |
| 2022 | W1 | BAL @ NYJ | BAL | B | -6.5 | 24-9 | WIN | ✓ | +$1 |
| 2022 | W1 | PHI @ DET | PHI | C | -6.0 | 38-35 | WIN | ✗ | +$1 |
| 2022 | W1 | SF @ CHI | SF | B | -6.5 | 10-19 | LOSS | ✗ | -$1 |
| 2022 | W1 | CLE @ CAR | CLE ▲ | B | +2.5 | 26-24 | WIN | ✓ | +$1 |
| 2022 | W1 | NO @ ATL | NO | B | -6.0 | 27-26 | WIN | ✗ | +$1 |
| 2022 | W1 | BUF @ LA | BUF | B | -1.0 | 31-10 | WIN | ✓ | +$1 |
| 2021 | W18 | LAC @ LV | LAC | C | -3.5 | 32-35 | LOSS | ✗ | -$1 |
| 2021 | W18 | SEA @ ARI | ARI | B | -5.5 | 38-30 | LOSS | ✗ | -$1 |
| 2021 | W18 | NE @ MIA | NE | C | -6.0 | 24-33 | LOSS | ✗ | -$1 |
| 2021 | W18 | NO @ ATL | NO | C | -4.5 | 30-20 | WIN | ✓ | +$1 |
| 2021 | W18 | SF @ LA | LA | B | -3.0 | 27-24 | LOSS | ✗ | -$1 |
| 2021 | W18 | CAR @ TB | TB | S | -11.0 | 17-41 | WIN | ✓ | +$1 |
| 2021 | W18 | NYJ @ BUF | BUF | S | -16.0 | 10-27 | WIN | ✓ | +$1 |
| 2021 | W18 | WAS @ NYG | WAS | B | -6.0 | 22-7 | WIN | ✓ | +$1 |
| 2021 | W18 | TEN @ HOU | TEN | A+ | -10.5 | 28-25 | WIN | ✗ | +$1 |
| 2021 | W18 | PIT @ BAL | PIT ▲ | B | +3.0 | 16-13 | WIN | ✓ | +$2 |
| 2021 | W18 | CIN @ CLE | CIN ▲ | B | +6.5 | 16-21 | LOSS | ✓ | -$1 |
| 2021 | W18 | CHI @ MIN | MIN | B | -3.5 | 17-31 | WIN | ✓ | +$1 |
| 2021 | W18 | GB @ DET | GB | S | -4.0 | 30-37 | LOSS | ✗ | -$1 |
| 2021 | W18 | IND @ JAX | IND | S | -14.0 | 11-26 | LOSS | ✗ | -$1 |
| 2021 | W18 | DAL @ PHI | PHI ▲ | C | +6.5 | 51-26 | LOSS | ✗ | -$1 |
| 2021 | W18 | KC @ DEN | KC | A+ | -11.5 | 28-24 | WIN | ✗ | +$1 |
| 2021 | W17 | CLE @ PIT | CLE | C | -1.0 | 14-26 | LOSS | ✗ | -$1 |
| 2021 | W17 | MIN @ GB | GB | A+ | -13.0 | 10-37 | WIN | ✓ | +$1 |
| 2021 | W17 | ARI @ DAL | DAL | B | -6.5 | 25-22 | LOSS | ✗ | -$1 |
| 2021 | W17 | CAR @ NO | NO | C | -7.0 | 10-18 | WIN | ✓ | +$1 |
| 2021 | W17 | DET @ SEA | SEA | B | -8.5 | 29-51 | WIN | ✓ | +$1 |
| 2021 | W17 | DEN @ LAC | LAC | B | -8.0 | 13-34 | WIN | ✓ | +$1 |
| 2021 | W17 | HOU @ SF | SF | B | -14.0 | 7-23 | WIN | ✓ | +$1 |
| 2021 | W17 | ATL @ BUF | BUF | B | -14.0 | 15-29 | WIN | P | +$1 |
| 2021 | W17 | LA @ BAL | LA | A+ | -7.0 | 20-19 | WIN | ✗ | +$1 |
| 2021 | W17 | JAX @ NE | NE | S | -17.5 | 10-50 | WIN | ✓ | +$1 |
| 2021 | W17 | NYG @ CHI | CHI | B | -7.0 | 3-29 | WIN | ✓ | +$1 |
| 2021 | W17 | PHI @ WAS | PHI | B | -6.5 | 20-16 | WIN | ✗ | +$1 |
| 2021 | W17 | TB @ NYJ | TB | S | -14.5 | 28-24 | WIN | ✗ | +$1 |
| 2021 | W17 | MIA @ TEN | MIA ▲ | C | +3.0 | 3-34 | LOSS | ✗ | -$1 |
| 2021 | W17 | KC @ CIN | KC | B | -3.5 | 31-34 | LOSS | ✗ | -$1 |
| 2021 | W17 | LV @ IND | IND | B | -8.5 | 23-20 | LOSS | ✗ | -$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |