| TIER | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|
| S | 75% | 67% | 91% | 75% | 91% | 88% |
| A+ | 74% | 74% | 66% | 71% | 74% | 73% |
| A | 78% | 85% | 90% | 50% | 71% | 71% |
| B |
| Season | Week | Matchup | Pick | Tier | Spread | Score | SU | ATS | ML P/L |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | W12 | DAL @ WAS | WAS | A | -10.5 | 34-26 | LOSS | ✗ | -$1 |
| 2024 | W12 | NE @ MIA | MIA | A+ | -7.5 | 15-34 | WIN | ✓ | +$1 |
| 2024 | W12 | DET @ IND | DET | A+ | -7.0 | 24-6 | WIN | ✓ | +$1 |
| 2024 | W12 | TEN @ HOU | HOU | A+ | -8.0 | 32-27 | LOSS | ✗ | -$1 |
| 2024 | W12 | KC @ CAR | KC | A+ | -11.0 | 30-27 | WIN | ✗ | +$1 |
| 2024 | W12 | PIT @ CLE | PIT | A+ | -3.5 | 19-24 | LOSS | ✗ | -$1 |
| 2024 | W11 | HOU @ DAL | HOU | C | -7.5 | 34-10 | WIN | ✓ | +$1 |
| 2024 | W11 | CIN @ LAC | LAC | C | -1.0 | 27-34 | WIN | ✓ | +$1 |
| 2024 | W11 | KC @ BUF | BUF | B | -2.5 | 21-30 | WIN | ✓ | +$1 |
| 2024 | W11 | ATL @ DEN | ATL ▲ | C | +2.0 | 6-38 | LOSS | ✗ | -$1 |
| 2024 | W11 | SEA @ SF | SF | A | -6.0 | 20-17 | LOSS | ✗ | -$1 |
| 2024 | W11 | LA @ NE | LA | B | -4.0 | 28-22 | WIN | ✓ | +$1 |
| 2024 | W11 | MIN @ TEN | MIN | B | -6.0 | 23-13 | WIN | ✓ | +$1 |
| 2024 | W11 | BAL @ PIT | BAL | B | -3.0 | 16-18 | LOSS | ✗ | -$1 |
| 2024 | W11 | JAX @ DET | DET | S | -14.0 | 6-52 | WIN | ✓ | +$1 |
| 2024 | W11 | IND @ NYJ | IND ▲ | C | +4.0 | 28-27 | WIN | ✓ | +$2 |
| 2024 | W11 | CLE @ NO | NO ▲ | B | +1.0 | 14-35 | WIN | ✓ | +$1 |
| 2024 | W11 | GB @ CHI | GB | B | -6.0 | 20-19 | WIN | ✗ | +$1 |
| 2024 | W11 | LV @ MIA | MIA | B | -8.0 | 19-34 | WIN | ✓ | +$1 |
| 2024 | W11 | WAS @ PHI | PHI | B | -4.5 | 18-26 | WIN | ✓ | +$1 |
| 2024 | W10 | MIA @ LA | LA | B | -2.5 | 23-15 | LOSS | ✗ | -$1 |
| 2024 | W10 | DET @ HOU | DET | C | -4.5 | 26-23 | WIN | ✗ | +$1 |
| 2024 | W10 | NYJ @ ARI | ARI ▲ | B | +2.0 | 6-31 | WIN | ✓ | +$1 |
| 2024 | W10 | PHI @ DAL | PHI | B | -7.5 | 34-6 | WIN | ✓ | +$1 |
| 2024 | W10 | TEN @ LAC | LAC | A | -8.0 | 17-27 | WIN | ✓ | +$1 |
| 2024 | W10 | MIN @ JAX | MIN | C | -7.0 | 12-7 | WIN | ✗ | +$1 |
| 2024 | W10 | SF @ TB | SF | B | -6.5 | 23-20 | WIN | ✗ | +$1 |
| 2024 | W10 | DEN @ KC | KC | A+ | -7.5 | 14-16 | WIN | ✗ | +$1 |
| 2024 | W10 | PIT @ WAS | PIT ▲ | C | +1.5 | 28-27 | WIN | ✓ | +$1 |
| 2024 | W10 | NE @ CHI | CHI | B | -6.5 | 19-3 | LOSS | ✗ | -$1 |
| 2024 | W10 | BUF @ IND | BUF | B | -4.5 | 30-20 | WIN | ✓ | +$1 |
| 2024 | W10 | ATL @ NO | ATL | B | -3.5 | 17-20 | LOSS | ✗ | -$1 |
| 2024 | W10 | NYG @ CAR | CAR ▲ | C | +6.5 | 17-20 | WIN | ✓ | +$3 |
| 2024 | W10 | CIN @ BAL | BAL | A+ | -6.0 | 34-35 | WIN | ✗ | +$1 |
| 2024 | W9 | TB @ KC | KC | A+ | -9.0 | 24-30 | WIN | ✗ | +$1 |
| 2024 | W9 | IND @ MIN | IND ▲ | C | +6.5 | 13-21 | LOSS | ✗ | -$1 |
| 2024 | W9 | DET @ GB | GB ▲ | C | +2.5 | 24-14 | LOSS | ✗ | -$1 |
| 2024 | W9 | LA @ SEA | LA | B | -1.5 | 26-20 | WIN | ✓ | +$1 |
| 2024 | W9 | JAX @ PHI | PHI | A | -7.5 | 23-28 | WIN | ✗ | +$1 |
| 2024 | W9 | CHI @ ARI | ARI | B | -1.5 | 9-29 | WIN | ✓ | +$1 |
| 2024 | W9 | LV @ CIN | CIN | A | -8.0 | 24-41 | WIN | ✓ | +$1 |
| 2024 | W9 | MIA @ BUF | BUF | S | -6.5 | 27-30 | WIN | ✗ | +$1 |
| 2024 | W9 | DAL @ ATL | ATL | B | -3.0 | 21-27 | WIN | ✓ | +$1 |
| 2024 | W9 | DEN @ BAL | BAL | B | -9.0 | 10-41 | WIN | ✓ | +$1 |
| 2024 | W9 | NO @ CAR | NO | B | -7.0 | 22-23 | LOSS | ✗ | -$1 |
| 2024 | W9 | WAS @ NYG | WAS | B | -4.5 | 27-22 | WIN | ✓ | +$1 |
| 2024 | W9 | NE @ TEN | TEN | B | -3.0 | 17-20 | WIN | P | +$1 |
| 2024 | W9 | LAC @ CLE | LAC | C | -2.0 | 27-10 | WIN | ✓ | +$1 |
| 2024 | W9 | HOU @ NYJ | HOU ▲ | C | +2.5 | 13-21 | LOSS | ✗ | -$1 |
| 2024 | W8 | NYG @ PIT | PIT | A+ | -6.0 | 18-26 | WIN | ✓ | +$1 |
| 64% |
| 65% |
| 65% |
| 67% |
| 73% |
| 65% |
| C | 67% | 59% | 53% | 57% | 55% | 64% |